3Dec/100
Gatwick Airport Confirms – we are open! 03/12/2010
Gatwick Airport opens
Gatwick Airport has safely re-opened this morning.
Our advice to passengers remains - do not travel to the airport without first checking with your airline to make sure that your flight is departing today.
Passengers should expect delays and cancellations and it is likely to take a few days before flight schedules return to normal. Train services to and from the airport continue to be limited and road networks are likely to remain severely affected by the weather.
Check the latest flight activity - delays and cancellations;
| Fri 03 Dec 2010 | ||||
| 07:20 | US732 | CHARLOTTE | CANCELLED | S |
| 07:30 | EZS8463 | GENEVA | CANCELLED | N |
| 07:30 | TS422 | TORONTO | LANDED 07:41 | S |
| 07:35 | TOM093 | CANCUN | CANCELLED | N |
| 07:40 | EZS8530 | BASEL | CANCELLED | N |
| 07:40 | QI4661 | BILLUND | LANDED 07:46 | S |
| 07:45 | FR1118 | DUBLIN | LANDED 07:37 | S |
| 07:45 | BA2901 | MANCHESTER | CANCELLED | N |
| 07:45 | MA4901 | MANCHESTER | CANCELLED | N |
| 07:50 | EZY802 | EDINBURGH | CANCELLED | N |
| 07:55 | EZY832 | BELFAST | CANCELLED | N |
| 07:55 | BA2931 | EDINBURGH | CANCELLED | N |
| 07:55 | MA4931 | EDINBURGH | CANCELLED | N |
| 07:55 | BE461 | NEWCASTLE | CANCELLED | S |
| 08:00 | GR600 | GUERNSEY | CANCELLED | S |
| 08:00 | BE900 | GUERNSEY | CANCELLED | S |
| 08:05 | EZY5410 | BERLIN | CANCELLED | S |
| 08:05 | BE930 | JERSEY | CANCELLED | S |
| 08:15 | BA2953 | GLASGOW | CANCELLED | N |
| 08:15 | MA4953 | GLASGOW | CANCELLED | N |
| 08:15 | BE271 | ISLE OF MAN | CANCELLED | S |
| 08:20 | BE961 | BELFAST CITY | DELAYED | S |
| 08:20 | BE350 | LEEDS/BRADFORD | CANCELLED | S |
| 08:25 | MA612 | BUDAPEST | DELAYED | N |
| 08:25 | BA4450 | BUDAPEST | DELAYED | N |
| 08:25 | JP450 | LJUBLJANA | LANDED 09:09 | N |
| 08:25 | EZY5290 | MILAN-MALPENSA | CANCELLED | S |
| 08:25 | BE801 | NEWQUAY | CANCELLED | S |
| 08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
| 08:40 | VS016 | ORLANDO | CANCELLED | S |
| 08:40 | CO9696 | ORLANDO | CANCELLED | S |
| 08:40 | TOM049 | SAMANA | LANDED 08:39 | N |
| 08:45 | BE7291 | ABERDEEN | CANCELLED | S |
| 08:55 | BE7320 | INVERNESS | CANCELLED | S |
| 08:55 | BA4732 | INVERNESS | CANCELLED | S |
| 08:55 | EZY5474 | MADRID | CANCELLED | S |
| 09:00 | IG355 | FLORENCE | CANCELLED | S |
| 09:05 | BA2156 | PUNTA CANA VIA ANTIGUA | LANDED 08:55 | N |
| 09:10 | EZY8872 | AMSTERDAM | CANCELLED | N |
| 09:10 | DY4451 | STOCKHOLM | DELAYED | S |
| 09:25 | OA283 | THESSALONIKI | DELAYED | S |
| 09:30 | BA8112 | AMSTERDAM | CANCELLED | N |
| 09:30 | GR602 | GUERNSEY | CANCELLED | S |
| 09:30 | BA2903 | MANCHESTER | N | |
| 09:40 | FR5301 | MADRID | DELAYED | S |
| 09:45 | VS070 | KINGSTON | CANCELLED | S |
| 09:55 | TP344 | LISBON | CANCELLED | S |
| 10:00 | EI232 | DUBLIN | CANCELLED | S |
| 10:00 | 8U912 | TRIPOLI | CANCELLED | S |
| 10:10 | BE934 | JERSEY | CANCELLED | S |
| 10:15 | BA2957 | GLASGOW | N | |
| 10:20 | EZY5372 | COLOGNE | CANCELLED | S |
| 10:25 | BE1002 | DUSSELDORF | S | |
| 10:40 | EZY5382 | MUNICH | CANCELLED | S |
| 10:45 | EZY786 | GLASGOW | CANCELLED | S |
| 10:45 | EZY5114 | ZURICH | CANCELLED | S |
| 10:50 | BA8143 | LUXEMBOURG | CANCELLED | N |
| 10:55 | BA7984 | BORDEAUX | CANCELLED | N |
| 10:55 | EZY5006 | LYON | S | |
| 10:55 | KM116 | MALTA | DELAYED | S |
| 10:55 | BD2100 | MALTA | DELAYED | S |
| 11:05 | EZY8874 | AMSTERDAM | CANCELLED | N |
| 11:05 | AT672 | MARRAKECH | N | |
| 11:05 | EZY5494 | PRAGUE | CANCELLED | S |
| 11:10 | BE273 | ISLE OF MAN | S | |
| 11:10 | BA8036 | JERSEY | CANCELLED | N |
| 11:20 | GR604 | GUERNSEY | CANCELLED | S |
| 11:20 | BE906 | GUERNSEY | CANCELLED | S |
| 11:25 | EZY5344 | HAMBURG | CANCELLED | S |
| 11:30 | FR5562 | ALICANTE | CANCELLED | S |
| 11:30 | EZY5334 | TOULOUSE | CANCELLED | S |
| 11:35 | BE965 | BELFAST CITY | S | |
| 11:35 | BA2363 | MARSEILLE | CANCELLED | N |
| 11:35 | FR1182 | SHANNON | S | |
| 11:45 | BA2937 | EDINBURGH | N | |
| 11:45 | EZY5066 | NICE | CANCELLED | S |
| 11:50 | BE352 | LEEDS/BRADFORD | S | |
| 11:50 | BE463 | NEWCASTLE | S | |
| 11:55 | EZS8467 | GENEVA | N | |
| 12:00 | BA8114 | AMSTERDAM | CANCELLED | N |
| 12:00 | BE938 | JERSEY | CANCELLED | S |
| 12:00 | YM712 | PODGORICA | CANCELLED | S |
| 12:05 | MON4373 | GOA | CANCELLED | S |
| 12:10 | TP334 | PORTO | S | |
| 12:15 | SZ103 | PLYMOUTH VIA NEWQUAY | N | |
| 12:20 | BT651 | RIGA | DELAYED | S |
| 12:25 | EZY5364 | COPENHAGEN | CANCELLED | S |
| 12:30 | FR1397 | RYGGE | S | |
| 12:35 | EZY5254 | ROME | CANCELLED | S |
| 12:40 | EZY8660 | ALICANTE | CANCELLED | N |
| 12:50 | EZY8922 | FARO | CANCELLED | N |
| 12:50 | BA2583 | VENICE | CANCELLED | N |
| 12:55 | EI903 | MALAGA | CANCELLED | S |
| 12:55 | EZY5356 | VIENNA | CANCELLED | S |
| 13:00 | EZY5476 | MADRID | CANCELLED | S |
| 13:10 | FR114 | DUBLIN | S | |
| 13:10 | EZY8904 | GIBRALTAR | CANCELLED | N |
| 13:10 | EZY8604 | MALAGA | CANCELLED | N |
| 13:20 | TOM4501 | MALAGA | N | |
| 13:25 | BA2561 | BOLOGNA | CANCELLED | N |
| 13:25 | BA2905 | MANCHESTER | CANCELLED | N |
| 13:25 | AA6713 | MANCHESTER | CANCELLED | N |
| 13:25 | EZY5326 | MARSEILLE | CANCELLED | S |
| 13:25 | EZY8974 | SOFIA | CANCELLED | N |
| 13:30 | ZB737 | MALAGA | S | |
| 13:35 | EZY5264 | VENICE | CANCELLED | S |
| 13:50 | BA2607 | NAPLES | CANCELLED | N |
| 13:50 | DY1306 | OSLO | S | |
| 13:50 | FR1016 | PORTO | S | |
| 13:55 | EZY5488 | KRAKOW | CANCELLED | S |
| 14:00 | EI236 | DUBLIN | S | |
| 14:00 | BE910 | GUERNSEY | S | |
| 14:00 | EZY5224 | NAPLES | CANCELLED | S |
| 14:15 | BA8038 | JERSEY | CANCELLED | N |
| 14:15 | EZY5092 | THESSALONIKI | CANCELLED | S |
| 14:20 | BE7293 | ABERDEEN | S | |
| 14:20 | FR9852 | CORK | S | |
| 14:25 | FR2747 | KAUNAS | S | |
| 14:25 | BA2054 | SHARM EL SHEIKH | CANCELLED | N |
| 14:30 | BE7324 | INVERNESS | S | |
| 14:30 | BA4736 | INVERNESS | S | |
| 14:30 | BA2653 | SALZBURG | CANCELLED | N |
| 14:35 | EZY8824 | MALTA | CANCELLED | N |
| 14:40 | EI812 | CORK | S | |
| 14:40 | FR9228 | GERONA | S | |
| 14:45 | BA2689 | GENOA | CANCELLED | N |
| 15:00 | EZY8574 | BARCELONA | N | |
| 15:05 | TOM4543 | FUNCHAL | N | |
| 15:10 | BA2887 | TUNIS | CANCELLED | N |
| 15:15 | EZY8936 | FUNCHAL | CANCELLED | N |
| 15:15 | BA2959 | GLASGOW | CANCELLED | N |
| 15:15 | BE275 | ISLE OF MAN | S | |
| 15:30 | GR606 | GUERNSEY | S | |
| 15:30 | PS501 | KIEV | S | |
| 15:35 | FR1112 | DUBLIN | S | |
| 15:40 | TP342 | LISBON | S | |
| 15:40 | EZY5286 | MILAN-LINATE | S | |
| 15:45 | BA2939 | EDINBURGH | CANCELLED | N |
| 15:45 | MA4939 | EDINBURGH | CANCELLED | N |
| 15:45 | BE944 | JERSEY | S | |
| 15:50 | BE465 | NEWCASTLE | S | |
| 15:50 | EZY5234 | PISA | S | |
| 15:55 | BE1702 | NANTES | S | |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | N | |
| 16:00 | BE969 | BELFAST CITY | S | |
| 16:00 | EZY5016 | BORDEAUX | S | |
| 16:00 | BE912 | GUERNSEY | S | |
| 16:05 | BE803 | NEWQUAY | CANCELLED | S |
| 16:15 | AEA1015 | MADRID | S | |
| 16:20 | EZY8588 | GOTHENBURG | N | |
| 16:20 | FR9698 | ROME | S | |
| 16:30 | EZY8876 | AMSTERDAM | N | |
| 16:40 | EZY5086 | ATHENS | CANCELLED | S |
| 16:45 | EZY8684 | ARRECIFE | CANCELLED | N |
| 16:55 | FR1107 | FARO | S | |
| 16:55 | EZY5312 | PORTO | S | |
| 16:55 | BA2585 | VENICE | CANCELLED | N |
| 17:00 | TOM681 | AGADIR | N | |
| 17:00 | EZY8606 | MALAGA | N | |
| 17:05 | EI912 | IRL WEST KNOCK | S | |
| 17:10 | EZY5444 | BUDAPEST | S | |
| 17:10 | EZY5256 | ROME | S | |
| 17:20 | BE946 | JERSEY | S | |
| 17:20 | EZY8628 | PALMA MALLORCA | N | |
| 17:20 | BA2597 | VERONA | CANCELLED | N |
| 17:25 | EZY5294 | MILAN-MALPENSA | S | |
| 17:25 | BA2683 | PRISTINA | CANCELLED | N |
| 17:30 | BE1006 | DUSSELDORF | S | |
| 17:30 | EZY764 | INVERNESS | S | |
| 17:30 | EZY5054 | MONTPELLIER | S | |
| 17:40 | EZY5376 | COLOGNE | S | |
| 17:40 | FR116 | DUBLIN | S | |
| 17:40 | EZY788 | GLASGOW | S | |
| 17:40 | EZY5336 | TOULOUSE | S | |
| 17:45 | EZY808 | EDINBURGH | N | |
| 17:55 | BA2563 | BOLOGNA | CANCELLED | N |
| 17:55 | FR8101 | MADRID | S | |
| 18:00 | BA8118 | AMSTERDAM | N | |
| 18:05 | EI244 | DUBLIN | S | |
| 18:05 | ZB287 | TENERIFE | S | |
| 18:05 | EZY5268 | VENICE | S | |
| 18:10 | EZY8477 | GENEVA | N | |
| 18:15 | BA2883 | DUBROVNIK | CANCELLED | N |
| 18:20 | TOM4591 | TENERIFE | N | |
| 18:25 | EZY836 | BELFAST | N | |
| 18:25 | EK009 | DUBAI | N | |
| 18:25 | EZY5384 | MUNICH | S | |
| 18:40 | BA8046 | JERSEY | N | |
| 18:45 | BE7295 | ABERDEEN | S | |
| 18:45 | EZY8578 | BARCELONA | N | |
| 18:45 | MA614 | BUDAPEST | N | |
| 18:45 | BA4452 | BUDAPEST | N | |
| 18:45 | EZY5478 | MADRID | S | |
| 18:50 | BA7988 | BORDEAUX | N | |
| 18:50 | GR610 | GUERNSEY | S | |
| 18:50 | BE7326 | INVERNESS | S | |
| 18:50 | BA4738 | INVERNESS | S | |
| 18:55 | BE950 | JERSEY | S | |
| 19:00 | BE973 | BELFAST CITY | S | |
| 19:00 | TOM323 | MARRAKECH | N | |
| 19:05 | BE277 | ISLE OF MAN | S | |
| 19:05 | EZY5296 | MILAN-MALPENSA | S | |
| 19:05 | BA2579 | TURIN | N | |
| 19:10 | BE918 | GUERNSEY | S | |
| 19:15 | IG351 | FLORENCE | S | |
| 19:20 | EZY5414 | BERLIN | S | |
| 19:20 | DY3518 | COPENHAGEN | S | |
| 19:25 | BE356 | LEEDS/BRADFORD | S | |
| 19:25 | BE805 | NEWQUAY | S | |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | N | |
| 19:25 | TCX262L | TENERIFE | S | |
| 19:30 | DY1310 | OSLO | S | |
| 19:35 | DY1318 | BERGEN | S | |
| 19:35 | BE467 | NEWCASTLE | S | |
| 19:40 | KFA103 | JOHANNESBURG | S | |
| 19:40 | BA2365 | MARSEILLE | N | |
| 19:40 | FR7728 | STOCKHOLM | S | |
| 19:45 | TP348 | FUNCHAL | S | |
| 19:45 | DY4459 | STOCKHOLM | S | |
| 19:55 | EZY8880 | AMSTERDAM | N | |
| 20:00 | BA2595 | CATANIA | N | |
| 20:05 | BA2541 | ROME | N | |
| 20:15 | BA2911 | MANCHESTER | N | |
| 20:15 | FR4798 | MILAN-BERGAMO | S | |
| 20:15 | TOM4315 | PAPHOS | N | |
| 20:20 | BA2965 | GLASGOW | N | |
| 20:20 | MA4965 | GLASGOW | N | |
| 20:25 | BA2613 | NAPLES | DELAYED | N |
| 20:25 | DY1336 | STAVANGER | S | |
| 20:30 | MON2109 | HASSI MESSAOUD | S | |
| 20:30 | BA8048 | JERSEY | N | |
| 20:35 | FR5371 | MADRID | S | |
| 20:40 | EZY838 | BELFAST | N | |
| 20:45 | QI4665 | BILLUND | S | |
| 20:45 | EZY812 | EDINBURGH | N | |
| 20:45 | TOM4515 | TENERIFE | N | |
| 20:45 | BA2587 | VENICE | N | |
| 21:00 | ZB253 | ALICANTE | S | |
| 21:00 | 9U883 | CHISINAU VIA PARIS CDG | S | |
| 21:00 | EZY8598 | DUSSELDORF | N | |
| 21:00 | PVG7551 | MADRID | S | |
| 21:00 | MON6815 | SHARM EL SHEIKH | S | |
| 21:05 | BE952 | JERSEY VIA GUERNSEY | S | |
| 21:15 | EZY8862 | HURGHADA | N | |
Click here for latest flight information
