Heathrow airport in pictures | Snow clearance and grounded planes
While Heathrow Airport remains closed here are a few pictures of showing grounded planes, stranded passengers and snow clearance;
Click here for more travel and weather information via our blog.
Gatwick airport weather
The latest Gatwick airport weather forecast by the MetOffice is displayed below;
This Weather Widget is provided by the Met Office
Flo more travel information on Gatwick Airport click here and visit the blog
British Airways cancel flights at Heathrow however Heathrow remains open
British Airways have cancelled all flights at Heathrow airport today between 10:00am and 15:00pm. However Heathrow remain open. Please see the latest statement below from Heathrow;
Heathrow Airport Update
Heathrow is open and both runways are clear. However due to the adverse weather there are a number of cancellations and delays. British Airways has cancelled all flights between 10:00 and 17:00 today (Saturday 18 December).
Please check the flight status with your airline before travelling to the airport and allow extra time for your journey as the road and rail networks may be affected.
Check the latest flight information below;
| Sat 18 December 2010 | ||||
|---|---|---|---|---|
| 06:35 | BA294 | CHICAGO | LANDED 10:51 | Terminal five |
| 06:45 | AA6414 | ACCRA | EXPECTED 11:49 | Terminal five |
| 06:45 | BA078 | ACCRA | EXPECTED 11:49 | Terminal five |
| 06:55 | BA174 | NEW YORK | LANDED 09:54 | Terminal five |
| 07:30 | AY5994 | MONTREAL | EXPECTED 11:32 | Terminal five |
| 07:30 | BA094 | MONTREAL | EXPECTED 11:32 | Terminal five |
| 07:30 | IB7598 | MONTREAL | EXPECTED 11:32 | Terminal five |
| 07:40 | BA214 | BOSTON | EXPECTED 12:09 | Terminal five |
| 07:40 | DL9640 | AMSTERDAM | LANDED 10:20 | Terminal four |
| 07:40 | KL1001 | AMSTERDAM | LANDED 10:20 | Terminal four |
| 07:40 | KQ1001 | AMSTERDAM | LANDED 10:20 | Terminal four |
| 07:45 | AA6503 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 07:45 | BA935 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 07:45 | CX7140 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 07:45 | IT7145 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 07:45 | QF3450 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 08:00 | AA6367 | BASEL | SCHEDULED | Terminal five |
| 08:00 | BA751 | BASEL | SCHEDULED | Terminal five |
| 08:00 | BD081 | BELFAST CITY | CONTACT AIRLINE | Terminal one |
| 08:00 | GF5281 | BELFAST CITY | CONTACT AIRLINE | Terminal one |
| 08:00 | LH6595 | BELFAST CITY | CONTACT AIRLINE | Terminal one |
| 08:05 | AA6483 | ZURICH | CONTACT AIRLINE | Terminal five |
| 08:05 | BA709 | ZURICH | CONTACT AIRLINE | Terminal five |
| 08:05 | LH3770 | MILAN-MALPENSA | EXPECTED 12:12 | Terminal one |
| 08:05 | QF3387 | ZURICH | CONTACT AIRLINE | Terminal five |
| 08:15 | AA6540 | MUNICH | CONTACT AIRLINE | Terminal five |
| 08:15 | AA6557 | PARIS CDG | CONTACT AIRLINE | Terminal five |
| 08:15 | BA303 | PARIS CDG | CONTACT AIRLINE | Terminal five |
| 08:15 | BA723 | GENEVA | CONTACT AIRLINE | Terminal five |
| 08:15 | BA947 | MUNICH | CONTACT AIRLINE | Terminal five |
| 08:15 | CX7168 | MUNICH | CONTACT AIRLINE | Terminal five |
| 08:15 | IT7001 | PARIS CDG | CONTACT AIRLINE | Terminal five |
| 08:15 | QF3403 | PARIS CDG | CONTACT AIRLINE | Terminal five |
| 08:15 | QF3556 | MUNICH | CONTACT AIRLINE | Terminal five |
| 08:15 | QF3658 | GENEVA | CONTACT AIRLINE | Terminal five |
| 09:00 | BA561 | MILAN-LINATE | CONTACT AIRLINE | Terminal five |
| 09:05 | AA174 | RALEIGH/DURHAM | LANDED 09:52 | Terminal three |
| 09:05 | BA218 | DENVER | EXPECTED 13:27 | Terminal five |
| 09:05 | LH902 | FRANKFURT | LANDED 09:46 | Terminal one |
| 09:15 | AY5998 | TORONTO | EXPECTED 14:36 | Terminal five |
| 09:15 | BA098 | TORONTO | EXPECTED 14:36 | Terminal five |
| 09:15 | BA228 | BALTIMORE | EXPECTED 11:37 | Terminal five |
| 09:15 | IB7498 | TORONTO | EXPECTED 14:36 | Terminal five |
| 09:25 | AA6437 | GLASGOW | CONTACT AIRLINE | Terminal five |
| 09:25 | AY5978 | GLASGOW | CONTACT AIRLINE | Terminal five |
| 09:25 | BA1477 | GLASGOW | CONTACT AIRLINE | Terminal five |
| 09:25 | BA188 | NEWARK | EXPECTED 12:23 | Terminal five |
| 09:25 | DL1 | NEW YORK | LANDED 09:44 | Terminal four |
| 09:25 | IT7251 | GLASGOW | CONTACT AIRLINE | Terminal five |
| 09:25 | KL9082 | NEW YORK | LANDED 09:44 | Terminal four |
| 09:35 | 9W5088 | OTTAWA | LANDED 10:05 | Terminal three |
| 09:35 | 9W5098 | EDMONTON | LANDED 10:26 | Terminal three |
| 09:35 | AA132 | NEW YORK | LANDED 10:16 | Terminal three |
| 09:35 | AC888 | OTTAWA | LANDED 10:05 | Terminal three |
| 09:35 | AC898 | EDMONTON | LANDED 10:26 | Terminal three |
| 09:35 | BA114 | NEW YORK | EXPECTED 14:43 | Terminal five |
| 09:35 | BD4888 | OTTAWA | LANDED 10:05 | Terminal three |
| 09:45 | BA036 | CHENNAI | LANDED 09:12 | Terminal five |
| 09:45 | BA226 | ATLANTA | CONTACT AIRLINE | Terminal five |
| 09:50 | AA6707 | ABERDEEN | EXPECTED 09:50 | Terminal five |
| 09:50 | BA1303 | ABERDEEN | EXPECTED 09:50 | Terminal five |
| 09:50 | IB7559 | ABERDEEN | EXPECTED 09:50 | Terminal five |
| 09:50 | IT7163 | ABERDEEN | EXPECTED 09:50 | Terminal five |
| 09:50 | QF3358 | ABERDEEN | EXPECTED 09:50 | Terminal five |
| 09:55 | AA6587 | NICE | CONTACT AIRLINE | Terminal five |
| 09:55 | BA341 | NICE | CONTACT AIRLINE | Terminal five |
| 09:55 | BD122 | DUBLIN | LANDED 09:58 | Terminal one |
| 09:55 | CX7230 | NICE | CONTACT AIRLINE | Terminal five |
| 09:55 | LH6730 | DUBLIN | LANDED 09:58 | Terminal one |
| 09:55 | QF3574 | NICE | CONTACT AIRLINE | Terminal five |
| 10:00 | AA056 | MIAMI | LANDED 09:42 | Terminal three |
| 10:00 | AA6632 | PRAGUE | CONTACT AIRLINE | Terminal five |
| 10:00 | BA278 | LOS ANGELES | LANDED 10:18 | Terminal five |
| 10:00 | BA853 | PRAGUE | CONTACT AIRLINE | Terminal five |
| 10:00 | BD2870 | ZAGREB | LANDED 10:11 | Terminal one |
| 10:00 | BD585 | MANCHESTER | LANDED 09:48 | Terminal one |
| 10:00 | CX7126 | PRAGUE | CONTACT AIRLINE | Terminal five |
| 10:00 | LH3410 | COLOGNE | LANDED 10:02 | Terminal one |
| 10:00 | LH6557 | MANCHESTER | LANDED 09:48 | Terminal one |
| 10:00 | OU490 | ZAGREB | LANDED 10:11 | Terminal one |
| 10:05 | AA6358 | BUCHAREST | CONTACT AIRLINE | Terminal five |
| 10:05 | AA6600 | BUDAPEST | LANDED 09:50 | Terminal five |
| 10:05 | BA186 | NEWARK | CONTACT AIRLINE | Terminal five |
| 10:05 | BA208 | MIAMI | CONTACT AIRLINE | Terminal five |
| 10:05 | BA7054 | MADRID | LANDED 09:56 | Terminal three |
| 10:05 | BA865 | BUDAPEST | LANDED 09:50 | Terminal five |
| 10:05 | BA885 | BUCHAREST | CONTACT AIRLINE | Terminal five |
| 10:05 | BD5433 | BRUSSELS | EXPECTED 12:36 | Terminal one |
| 10:05 | IB3162 | MADRID | LANDED 09:56 | Terminal three |
| 10:05 | IB7537 | BUDAPEST | LANDED 09:50 | Terminal five |
| 10:05 | LH5354 | BRUSSELS | EXPECTED 12:36 | Terminal one |
| 10:05 | MA4865 | BUDAPEST | LANDED 09:50 | Terminal five |
| 10:05 | SN2093 | BRUSSELS | EXPECTED 12:36 | Terminal one |
| 10:10 | 9W5050 | CALGARY | EXPECTED 12:01 | Terminal three |
| 10:10 | AC850 | CALGARY | EXPECTED 12:01 | Terminal three |
| 10:10 | BA296 | CHICAGO | EXPECTED 14:51 | Terminal five |
| 10:10 | BD4850 | CALGARY | EXPECTED 12:01 | Terminal three |
| 10:15 | AA6402 | LISBON | CONTACT AIRLINE | Terminal three |
| 10:15 | AA6424 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 10:15 | AF1980 | PARIS CDG | LANDED 10:39 | Terminal four |
| 10:15 | AM8504 | PARIS CDG | LANDED 10:39 | Terminal four |
| 10:15 | AY5989 | LISBON | CONTACT AIRLINE | Terminal three |
| 10:15 | BA391 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 10:15 | BA499 | LISBON | CONTACT AIRLINE | Terminal three |
| 10:15 | CO114 | NEWARK | LANDED 10:42 | Terminal four |
| 10:15 | CX7202 | LISBON | CONTACT AIRLINE | Terminal three |
| 10:15 | DL272 | ATLANTA | LANDED 10:36 | Terminal four |
| 10:15 | DL8671 | PARIS CDG | LANDED 10:39 | Terminal four |
| 10:15 | IT7027 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 10:15 | IT7071 | LISBON | CONTACT AIRLINE | Terminal three |
| 10:15 | MK9416 | PARIS CDG | LANDED 10:39 | Terminal four |
| 10:15 | UA924 | WASHINGTON | LANDED 10:00 | Terminal one |
| 10:20 | BA5956 | DUBLIN | LANDED 10:49 | Terminal one |
| 10:20 | EI156 | DUBLIN | LANDED 10:49 | Terminal one |
| 10:20 | LH2472 | MUNICH | EXPECTED 12:06 | Terminal one |
| 10:20 | UA4140 | DUBLIN | LANDED 10:49 | Terminal one |
| 10:25 | BA068 | PHILADELPHIA | EXPECTED 14:33 | Terminal five |
| 10:25 | BA284 | SAN FRANCISCO | LANDED 11:09 | Terminal five |
| 10:25 | BA292 | WASHINGTON | CONTACT AIRLINE | Terminal five |
| 10:25 | BD053 | EDINBURGH | LANDED 10:13 | Terminal one |
| 10:25 | KM100 | MALTA | LANDED 10:08 | Terminal four |
| 10:25 | LH6513 | EDINBURGH | LANDED 10:13 | Terminal one |
| 10:25 | TK1979 | ISTANBUL | LANDED 11:03 | Terminal three |
| 10:30 | BA489 | BARCELONA | CONTACT AIRLINE | Terminal three |
| 10:30 | CO9690 | NEW YORK | EXPECTED 12:08 | Terminal three |
| 10:30 | IB7462 | BARCELONA | CONTACT AIRLINE | Terminal three |
| 10:30 | VS010 | NEW YORK | EXPECTED 12:08 | Terminal three |
| 10:35 | AA6743 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 10:35 | BA1325 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 10:35 | BD003 | GLASGOW | LANDED 10:31 | Terminal one |
| 10:35 | IT7185 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 10:35 | LH6711 | GLASGOW | LANDED 10:31 | Terminal one |
| 10:40 | BA182 | NEW YORK | EXPECTED 16:13 | Terminal five |
| 10:40 | IB5742 | LA CORUNA | LANDED 10:23 | Terminal three |
| 10:40 | NZ002 | AUCKLAND VIA LOS ANGELES | LANDED 10:54 | Terminal one |
| 10:40 | VY7100 | LA CORUNA | LANDED 10:23 | Terminal three |
| 10:45 | AA078 | DALLAS/FT WORTH | EXPECTED 12:18 | Terminal three |
| 10:45 | LH904 | FRANKFURT | EXPECTED 12:27 | Terminal one |
| 10:45 | ME201 | BEIRUT | LANDED 10:34 | Terminal three |
| 10:50 | BD906 | BEIRUT | LANDED 10:29 | Terminal one |
| 10:55 | BD6770 | GENEVA | EXPECTED 11:51 | Terminal one |
| 10:55 | LX350 | GENEVA | EXPECTED 11:51 | Terminal one |
| 11:00 | AA6376 | EDINBURGH | CONTACT AIRLINE | Terminal five |
| 11:00 | AA6408 | STOCKHOLM | EXPECTED 14:00 | Terminal five |
| 11:00 | AA6433 | PARIS CDG | EXPECTED 13:02 | Terminal five |
| 11:00 | AA6620 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 11:00 | AY5923 | STOCKHOLM | EXPECTED 14:00 | Terminal five |
| 11:00 | AY5962 | EDINBURGH | CONTACT AIRLINE | Terminal five |
| 11:00 | BA1389 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 11:00 | BA1439 | EDINBURGH | CONTACT AIRLINE | Terminal five |
| 11:00 | BA307 | PARIS CDG | EXPECTED 13:02 | Terminal five |
| 11:00 | BA631 | ATHENS | CONTACT AIRLINE | Terminal five |
| 11:00 | BA773 | STOCKHOLM | EXPECTED 14:00 | Terminal five |
| 11:00 | DL148 | NEW YORK | EXPECTED 11:41 | Terminal four |
| 11:00 | IB7677 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 11:00 | IT7005 | PARIS CDG | EXPECTED 13:02 | Terminal five |
| 11:00 | IT7205 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 11:00 | IT7223 | EDINBURGH | CONTACT AIRLINE | Terminal five |
| 11:05 | AA6435 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 11:05 | BA429 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 11:05 | BA725 | GENEVA | CONTACT AIRLINE | Terminal five |
| 11:05 | CO9686 | MIAMI | LANDED 10:58 | Terminal three |
| 11:05 | IT7043 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 11:05 | QR005 | DOHA | LANDED 10:46 | Terminal four |
| 11:05 | SQ2506 | MIAMI | LANDED 10:58 | Terminal three |
| 11:05 | UA938 | CHICAGO | EXPECTED 11:41 | Terminal one |
| 11:05 | VS006 | MIAMI | LANDED 10:58 | Terminal three |
| 11:10 | BA252 | GRAND CAYMAN VIA NASSAU | EXPECTED 12:13 | Terminal five |
| 11:10 | BA7062 | MADRID | LANDED 11:19 | Terminal three |
| 11:10 | IB3174 | MADRID | LANDED 11:19 | Terminal three |
| 11:15 | A3602 | ATHENS | LANDED 11:23 | Terminal one |
| 11:15 | AC858 | TORONTO | EXPECTED 12:00 | Terminal three |
| 11:15 | BA162 | TEL AVIV | EXPECTED 14:16 | Terminal five |
| 11:15 | BD2904 | MOSCOW | LANDED 11:13 | Terminal one |
| 11:15 | BD4858 | TORONTO | EXPECTED 12:00 | Terminal three |
| 11:15 | BD6002 | ATHENS | LANDED 11:23 | Terminal one |
| 11:15 | OA259 | ATHENS | EXPECTED 11:34 | Terminal four |
| 11:15 | UN333 | MOSCOW | LANDED 11:13 | Terminal one |
| 11:20 | AA6612 | ISTANBUL | EXPECTED 12:39 | Terminal five |
| 11:20 | AC6929 | LISBON | LANDED 11:00 | Terminal one |
| 11:20 | BA675 | ISTANBUL | EXPECTED 12:39 | Terminal five |
| 11:20 | TP354 | LISBON | LANDED 11:00 | Terminal one |
| 11:20 | UA9606 | LISBON | LANDED 11:00 | Terminal one |
| 11:25 | AA6364 | DUSSELDORF | SCHEDULED | Terminal five |
| 11:25 | AZ202 | ROME | EXPECTED 11:35 | Terminal four |
| 11:25 | BA196 | HOUSTON | EXPECTED 15:33 | Terminal five |
| 11:25 | BA937 | DUSSELDORF | SCHEDULED | Terminal five |
| 11:25 | IT7147 | DUSSELDORF | SCHEDULED | Terminal five |
| 11:25 | UA934 | LOS ANGELES | EXPECTED 11:42 | Terminal one |
| 11:30 | AA098 | CHICAGO | EXPECTED 11:45 | Terminal three |
| 11:30 | AI111 | KOLKATA VIA DELHI | EXPECTED 11:48 | Terminal three |
| 11:30 | BA473 | BARCELONA | CONTACT AIRLINE | Terminal three |
| 11:30 | FI450 | REYKJAVIK | LANDED 11:27 | Terminal one |
| 11:35 | AA116 | NEW YORK | EXPECTED 11:42 | Terminal three |
| 11:35 | BA282 | LOS ANGELES | EXPECTED 14:08 | Terminal five |
| 11:35 | CO9891 | DUBAI | LANDED 11:25 | Terminal three |
| 11:35 | EK001 | DUBAI | LANDED 11:25 | Terminal three |
| 11:40 | AA6387 | COPENHAGEN | CONTACT AIRLINE | Terminal five |
| 11:40 | BA5958 | DUBLIN | CONTACT AIRLINE | Terminal one |
| 11:40 | BA813 | COPENHAGEN | CONTACT AIRLINE | Terminal five |
| 11:40 | EI158 | DUBLIN | CONTACT AIRLINE | Terminal one |
| 11:40 | RJ3012 | COPENHAGEN | CONTACT AIRLINE | Terminal five |
| 11:45 | AA6476 | MUNICH | EXPECTED 17:09 | Terminal five |
| 11:45 | BA949 | MUNICH | EXPECTED 17:09 | Terminal five |
| 11:45 | LH3382 | DUSSELDORF | EXPECTED 11:54 | Terminal one |
| 11:50 | 9W5054 | VANCOUVER | EXPECTED 11:52 | Terminal three |
| 11:50 | AC854 | VANCOUVER | EXPECTED 11:52 | Terminal three |
| 11:50 | BD4854 | VANCOUVER | EXPECTED 11:52 | Terminal three |
| 12:00 | AA6393 | BERLIN | CONTACT AIRLINE | Terminal five |
| 12:00 | BA048 | SEATTLE | CONTACT AIRLINE | Terminal five |
| 12:00 | BA154 | CAIRO | EXPECTED 11:45 | Terminal five |
| 12:00 | BA991 | BERLIN | CONTACT AIRLINE | Terminal five |
| 12:00 | BD912 | AMMAN | EXPECTED 11:47 | Terminal one |
| 12:00 | BD928 | TBILISI VIA BAKU | LANDED 11:06 | Terminal one |
| 12:00 | DL10 | ATLANTA | EXPECTED 11:53 | Terminal four |
| 12:00 | KL9086 | ATLANTA | EXPECTED 11:53 | Terminal four |
| 12:00 | LH3396 | HAMBURG | EXPECTED 11:56 | Terminal one |
| 12:00 | LH3772 | MILAN-MALPENSA | EXPECTED 12:44 | Terminal one |
| 12:05 | AA6404 | EDINBURGH | SCHEDULED | Terminal five |
| 12:05 | AA6443 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 12:05 | AA6579 | FRANKFURT | SCHEDULED | Terminal five |
| 12:05 | BA1441 | EDINBURGH | SCHEDULED | Terminal five |
| 12:05 | BA431 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 12:05 | BA903 | FRANKFURT | SCHEDULED | Terminal five |
| 12:05 | BD083 | BELFAST CITY | CONTACT AIRLINE | Terminal one |
| 12:05 | BD3785 | OSLO | EXPECTED 12:04 | Terminal three |
| 12:05 | BD816 | HANOVER | EXPECTED 11:57 | Terminal one |
| 12:05 | DL40 | MINNEAPOLIS | EXPECTED 11:49 | Terminal four |
| 12:05 | IT7045 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
| 12:05 | IT7225 | EDINBURGH | SCHEDULED | Terminal five |
| 12:05 | LH6597 | BELFAST CITY | CONTACT AIRLINE | Terminal one |
| 12:05 | LH6612 | HANOVER | EXPECTED 11:57 | Terminal one |
| 12:05 | RJ3002 | EDINBURGH | SCHEDULED | Terminal five |
| 12:05 | SK805 | OSLO | EXPECTED 12:04 | Terminal three |
| 12:10 | BD842 | BERLIN | EXPECTED 12:25 | Terminal one |
| 12:10 | LH6482 | BERLIN | EXPECTED 12:25 | Terminal one |
| 12:15 | AA6392 | NICE | SCHEDULED | Terminal five |
| 12:15 | AA6405 | HAMBURG | SCHEDULED | Terminal five |
| 12:15 | AA6634 | PRAGUE | EXPECTED 12:56 | Terminal five |
| 12:15 | AH2054 | ALGIERS | EXPECTED 12:37 | Terminal four |
| 12:15 | BA343 | NICE | SCHEDULED | Terminal five |
| 12:15 | BA377 | TOULOUSE | CONTACT AIRLINE | Terminal five |
| 12:15 | BA855 | PRAGUE | EXPECTED 12:56 | Terminal five |
| 12:15 | BA965 | HAMBURG | SCHEDULED | Terminal five |
| 12:15 | JL5334 | HAMBURG | SCHEDULED | Terminal five |
| 12:15 | SU241 | MOSCOW | EXPECTED 12:14 | Terminal four |
| 12:20 | AA6470 | ZURICH | EXPECTED 12:04 | Terminal five |
| 12:20 | AY5991 | CALGARY | EXPECTED 17:06 | Terminal five |
| 12:20 | BA102 | CALGARY | EXPECTED 17:06 | Terminal five |
| 12:20 | BA711 | ZURICH | EXPECTED 12:04 | Terminal five |
| 12:20 | JL5344 | ZURICH | EXPECTED 12:04 | Terminal five |
| 12:25 | BD4955 | ABU DHABI | EXPECTED 12:03 | Terminal four |
| 12:25 | CO9680 | SAN FRANCISCO | EXPECTED 12:05 | Terminal three |
| 12:25 | EY019 | ABU DHABI | EXPECTED 12:03 | Terminal four |
| 12:25 | QR011 | DOHA | EXPECTED 11:46 | Terminal four |
| 12:25 | VA7019 | ABU DHABI | EXPECTED 12:03 | Terminal four |
| 12:25 | VS020 | SAN FRANCISCO | EXPECTED 12:05 | Terminal three |
| 12:30 | BA791 | GOTHENBURG | CONTACT AIRLINE | Terminal five |
| 12:30 | BD055 | EDINBURGH | EXPECTED 12:34 | Terminal one |
| 12:30 | LH2474 | MUNICH | EXPECTED 12:43 | Terminal one |
| 12:30 | LH6515 | EDINBURGH | EXPECTED 12:34 | Terminal one |
| 12:35 | BA276 | HYDERABAD | EXPECTED 15:59 | Terminal five |
| 12:35 | BA565 | MILAN-LINATE | CONTACT AIRLINE | Terminal five |
| 12:35 | BD426 | VIENNA | EXPECTED 13:30 | Terminal one |
| 12:35 | MS777 | CAIRO | EXPECTED 13:09 | Terminal three |
| 12:40 | AC6927 | LISBON | EXPECTED 12:21 | Terminal one |
| 12:40 | JU210 | BELGRADE | EXPECTED 12:16 | Terminal four |
| 12:40 | TP352 | LISBON | EXPECTED 12:21 | Terminal one |
| 12:40 | UA9608 | LISBON | EXPECTED 12:21 | Terminal one |
| 12:45 | AA6559 | PARIS CDG | SCHEDULED | Terminal five |
| 12:45 | AA6636 | STUTTGART | SCHEDULED | Terminal five |
| 12:45 | BA309 | PARIS CDG | SCHEDULED | Terminal five |
| 12:45 | BA917 | STUTTGART | SCHEDULED | Terminal five |
| 12:45 | CX7176 | STUTTGART | SCHEDULED | Terminal five |
| 12:45 | IT7007 | PARIS CDG | SCHEDULED | Terminal five |
| 12:50 | BA132 | JEDDAH | CONTACT AIRLINE | Terminal five |
| 12:50 | BD3843 | STOCKHOLM | EXPECTED 12:40 | Terminal three |
| 12:50 | SK531 | STOCKHOLM | EXPECTED 12:40 | Terminal three |
| 12:50 | SU239 | MOSCOW | EXPECTED 12:26 | Terminal four |
| 12:55 | BD6782 | ZURICH | CONTACT AIRLINE | Terminal one |
| 12:55 | LX332 | ZURICH | CONTACT AIRLINE | Terminal one |
| 13:00 | AA6513 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 13:00 | AA6598 | KUWAIT | EXPECTED 15:15 | Terminal five |
| 13:00 | BA156 | KUWAIT | EXPECTED 15:15 | Terminal five |
| 13:00 | BA242 | MEXICO CITY | EXPECTED 16:54 | Terminal five |
| 13:00 | BA479 | BARCELONA | CONTACT AIRLINE | Terminal three |
| 13:00 | BA727 | GENEVA | SCHEDULED | Terminal five |
| 13:00 | BA939 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 13:00 | IB7452 | BARCELONA | CONTACT AIRLINE | Terminal three |
| 13:00 | IT7149 | DUSSELDORF | CONTACT AIRLINE | Terminal five |
| 13:05 | AA6399 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 13:05 | AA6488 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 13:05 | AA6630 | OSLO | EXPECTED 14:09 | Terminal five |
| 13:05 | BA1391 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 13:05 | BA393 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 13:05 | BA763 | OSLO | EXPECTED 14:09 | Terminal five |
| 13:05 | BD3703 | COPENHAGEN | CONTACT AIRLINE | Terminal three |
| 13:05 | CO9688 | LOS ANGELES | EXPECTED 13:26 | Terminal three |
| 13:05 | IB7627 | OSLO | EXPECTED 14:09 | Terminal five |
| 13:05 | IB7679 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 13:05 | IT7029 | BRUSSELS | CONTACT AIRLINE | Terminal five |
| 13:05 | IT7207 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 13:05 | JL5348 | MANCHESTER | CONTACT AIRLINE | Terminal five |
| 13:05 | LH906 | FRANKFURT | SCHEDULED | Terminal one |
| 13:05 | RJ3014 | OSLO | EXPECTED 14:09 | Terminal five |
| 13:05 | SK503 | COPENHAGEN | CONTACT AIRLINE | Terminal three |
| 13:05 | VS008 | LOS ANGELES | EXPECTED 13:26 | Terminal three |
| 13:10 | AA6546 | MILAN-MALPENSA | EXPECTED 16:26 | Terminal five |
| 13:10 | BA5712 | CORK | SCHEDULED | Terminal one |
| 13:10 | BA573 | MILAN-MALPENSA | EXPECTED 16:26 | Terminal five |
| 13:10 | EI712 | CORK | SCHEDULED | Terminal one |
| 13:10 | UA4114 | CORK | SCHEDULED | Terminal one |
| 13:15 | AA6640 | VIENNA | SCHEDULED | Terminal three |
| 13:15 | AA6715 | LYON | SCHEDULED | Terminal five |
| 13:15 | BA118 | BANGALORE | EXPECTED 15:20 | Terminal five |
| 13:15 | BA361 | LYON | SCHEDULED | Terminal five |
| 13:15 | BA697 | VIENNA | SCHEDULED | Terminal three |
| 13:15 | JL5330 | VIENNA | SCHEDULED | Terminal three |
| 13:20 | AA6701 | BASEL | CONTACT AIRLINE | Terminal five |
| 13:20 | BA753 | BASEL | CONTACT AIRLINE | Terminal five |
| 13:20 | BD6774 | GENEVA | CONTACT AIRLINE | Terminal one |
| 13:20 | KU101 | KUWAIT | EXPECTED 13:37 | Terminal four |
| 13:20 | LX354 | GENEVA | CONTACT AIRLINE | Terminal one |
| 13:25 | BD5804 | SAO PAULO | EXPECTED 13:03 | Terminal one |
| 13:25 | JJ8084 | SAO PAULO | EXPECTED 13:03 | Terminal one |
| 13:25 | NH5922 | SAO PAULO | EXPECTED 13:03 | Terminal one |
| 13:25 | UA930 | SAN FRANCISCO | EXPECTED 13:29 | Terminal one |
| 13:30 | AA136 | LOS ANGELES | EXPECTED 14:08 | Terminal three |
| 13:30 | AA6528 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
| 13:30 | AY5927 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
| 13:30 | BA5962 | DUBLIN | CONTACT AIRLINE | Terminal one |
| 13:30 | BA7317 | MELBOURNE VIA HONG KONG | EXPECTED 13:06 | Terminal three |
| 13:30 | BA777 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
| 13:30 | CO9899 | DUBAI | EXPECTED 13:24 | Terminal three |
| 13:30 | EI162 | DUBLIN | CONTACT AIRLINE | Terminal one |
| 13:30 | EK029 | DUBAI | EXPECTED 13:24 | Terminal three |
| 13:30 | QF029 | MELBOURNE VIA HONG KONG | EXPECTED 13:06 | Terminal three |
| 13:30 | RJ3010 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
| 13:30 | UA4144 | DUBLIN | CONTACT AIRLINE | Terminal one |
| 13:35 | AA6575 | LISBON | SCHEDULED | Terminal three |
| 13:35 | AA6723 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 13:35 | AY5981 | LISBON | SCHEDULED | Terminal three |
| 13:35 | BA1327 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 13:35 | BA501 | LISBON | SCHEDULED | Terminal three |
| 13:35 | CX7216 | LISBON | SCHEDULED | Terminal three |
| 13:35 | IB7543 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 13:35 | IT7073 | LISBON | SCHEDULED | Terminal three |
| 13:35 | IT7187 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 13:35 | JL5382 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
| 13:35 | NZ039 | AUCKLAND VIA HONG KONG | EXPECTED 13:11 | Terminal one |
| 13:35 | SK517 | LULEA | EXPECTED 13:32 | Terminal three |
| 13:35 | T5427 | ASHGABAT | EXPECTED 17:29 | Terminal three |
