Latest Gatwick Travel Information
Good news for our customers travelling to Gatwick Airport - According to the Gatwick Airport website there are NO current disruptions.
Here is the latest message from Gatwick;
Gatwick Airport is running smoothly today despite the freezing weather. We hope you have a pleasent journey through our Airport.
Here are the latest arrivals;
Thu 09 Dec 2010 | ||||
18:45 | EZY8578 | BARCELONA | LANDED 19:18 | N |
18:45 | EZY5478 | MADRID | LANDED 21:02 | S |
18:55 | TOM4461 | ARRECIFE | DUE FRI 15:20 | N |
19:00 | BE973 | BELFAST CITY | LANDED 18:51 | S |
19:05 | BE277 | ISLE OF MAN | LANDED 18:53 | S |
19:05 | EZY5296 | MILAN-MALPENSA | LANDED 19:15 | S |
19:05 | BA2579 | TURIN | LANDED 18:47 | N |
19:10 | BE918 | GUERNSEY | LANDED 19:02 | S |
19:15 | IG351 | FLORENCE | LANDED 19:14 | S |
19:20 | EZY5414 | BERLIN | CANCELLED | S |
19:20 | FR2007 | BOLOGNA | LANDED 18:57 | S |
19:20 | DY3518 | COPENHAGEN | EXPECTED 22:31 | S |
19:20 | EZS8481 | GENEVA | LANDED 19:43 | N |
19:20 | TCX305H | ROVANIEMI | LANDED 20:48 | S |
19:25 | BE356 | LEEDS/BRADFORD | LANDED 19:13 | S |
19:25 | BE805 | NEWQUAY | LANDED 19:24 | S |
19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | LANDED 19:20 | N |
19:30 | DY1310 | OSLO | LANDED 19:08 | S |
19:35 | DY1318 | BERGEN | LANDED 19:26 | S |
19:35 | BE467 | NEWCASTLE | LANDED 19:28 | S |
19:40 | BA2365 | MARSEILLE | LANDED 19:58 | N |
19:40 | ZB229 | PALMA MALLORCA | LANDED 19:47 | S |
19:40 | FR7728 | STOCKHOLM | LANDED 19:22 | S |
19:45 | SK4623 | BERGEN | LANDED 19:30 | S |
19:45 | TP348 | FUNCHAL | LANDED 19:11 | S |
19:45 | DY4459 | STOCKHOLM | LANDED 20:33 | S |
19:50 | TCX939L | ARRECIFE | DELAYED | S |
19:55 | EZY8880 | AMSTERDAM | LANDED 20:01 | N |
20:00 | DY3521 | AALBORG | EXPECTED 23:15 | S |
20:00 | EZY8642 | VALENCIA | LANDED 20:21 | N |
20:05 | BA2541 | ROME | CANCELLED | N |
20:15 | BA2911 | MANCHESTER | LANDED 20:07 | N |
20:15 | FR4798 | MILAN-BERGAMO | LANDED 19:54 | S |
20:20 | BA2965 | GLASGOW | LANDED 19:56 | N |
20:20 | MA4965 | GLASGOW | LANDED 19:56 | N |
20:25 | BA2613 | NAPLES | LANDED 20:18 | N |
20:25 | DY1336 | STAVANGER | LANDED 20:02 | S |
20:30 | BA8048 | JERSEY | LANDED 20:25 | N |
20:35 | FR5371 | MADRID | LANDED 20:35 | S |
20:40 | ZB239 | ARRECIFE | DUE FRI 14:30 | S |
20:40 | EZY838 | BELFAST | LANDED 20:57 | N |
20:45 | QI4665 | BILLUND | LANDED 20:28 | S |
20:45 | EZY812 | EDINBURGH | LANDED 20:41 | N |
20:45 | BA2587 | VENICE | LANDED 20:22 | N |
21:00 | EZY8598 | DUSSELDORF | LANDED 21:23 | N |
21:00 | EZY8852 | SHARM EL SHEIKH | LANDED 20:55 | N |
21:00 | MON6815 | SHARM EL SHEIKH | LANDED 21:20 | S |
21:05 | BE952 | JERSEY VIA GUERNSEY | LANDED 20:52 | S |
21:10 | TOM397 | SHARM EL SHEIKH | LANDED 21:46 | N |
21:20 | EZY8536 | BASEL | LANDED 21:08 | N |
21:25 | BA8110 | AMSTERDAM | LANDED 21:10 | N |
21:25 | EZY5346 | HAMBURG | LANDED 21:35 | S |
21:30 | FR118 | DUBLIN | LANDED 21:28 | S |
21:30 | BE1008 | DUSSELDORF | LANDED 21:04 | S |
21:30 | BA2943 | EDINBURGH | LANDED 21:28 | N |
21:30 | BA8145 | LUXEMBOURG | LANDED 21:51 | N |
21:40 | EZY8882 | AMSTERDAM | LANDED 21:40 | N |
21:40 | EZY5376 | COLOGNE | EXPECTED 22:29 | S |
21:45 | EZY5008 | LYON | EXPECTED 22:15 | S |
21:45 | TOM819 | SHARM EL SHEIKH | EXPECTED 22:20 | N |
21:50 | EI248 | DUBLIN | LANDED 21:33 | S |
21:55 | EZY5366 | COPENHAGEN | EXPECTED 22:16 | S |
22:00 | EZY8485 | GENEVA | LANDED 21:48 | N |
22:05 | EZY5088 | ATHENS | LANDED 21:38 | S |
22:05 | EZY842 | BELFAST | EXPECTED 22:24 | N |
22:05 | EZY5360 | VIENNA | EXPECTED 22:18 | S |
22:05 | EZY5118 | ZURICH | EXPECTED 22:13 | S |
22:10 | EZY5298 | MILAN-MALPENSA | LANDED 21:54 | S |
22:15 | EZY5480 | MADRID | EXPECTED 22:21 | S |
22:15 | EZY5338 | TOULOUSE | EXPECTED 22:41 | S |
22:20 | EZY5416 | BERLIN | CANCELLED | S |
22:20 | EZY796 | GLASGOW | EXPECTED 22:29 | S |
22:20 | EZY8968 | HELSINKI | EXPECTED 22:31 | N |
22:30 | EZY814 | EDINBURGH | N | |
22:30 | EZY8720 | LISBON | EXPECTED 22:38 | N |
22:30 | EZY5072 | NICE | EXPECTED 22:26 | S |
22:35 | EZY5260 | ROME | EXPECTED 23:53 | S |
22:50 | EZY5496 | PRAGUE | EXPECTED 23:09 | S |
22:55 | EZY8686 | ARRECIFE | N | |
22:55 | EZY5386 | MUNICH | EXPECTED 22:45 | S |
23:00 | EZY8854 | SHARM EL SHEIKH | EXPECTED 22:50 | N |
23:00 | EZY8706 | TENERIFE | EXPECTED 22:45 | N |
23:10 | EZY8580 | BARCELONA | EXPECTED 23:30 | N |
23:10 | EZY8896 | MARRAKECH | EXPECTED 23:05 | N |
23:25 | TOM591 | BOA VISTA | EXPECTED 23:59 | N |
23:25 | EZY8930 | FARO | EXPECTED 23:19 | N |
23:30 | EZY8668 | ALICANTE | DUE FRI 00:46 | N |
23:30 | EZY8612 | MALAGA | EXPECTED 23:35 | N |
23:55 | EI907 | MALAGA | EXPECTED 23:39 | S |
Fri 10 Dec 2010 | ||||
04:30 | VKH690 | STOCKHOLM | S | |
05:00 | TOM057 | BRIDGETOWN | EXPECTED 05:16 | N |
05:50 | VS030 | BRIDGETOWN | EXPECTED 05:52 | S |
05:55 | BA2154 | BRIDGETOWN | EXPECTED 06:22 | N |
05:55 | BW2900 | BRIDGETOWN | EXPECTED 06:22 | N |
06:00 | TCX169L | BRIDGETOWN | S | |
06:35 | BA2232 | BERMUDA | N | |
06:35 | EK011 | DUBAI | N | |
06:45 | QR075 | DOHA | N | |
06:45 | US4971 | DOHA | N | |
06:55 | TCX007L | VANCOUVER | EXPECTED 06:35 | S |
07:00 | DL12 | ATLANTA | N | |
07:00 | KL9091 | ATLANTA | N | |
07:05 | VS028 | ORLANDO | S | |
07:05 | CO9708 | ORLANDO | S | |
07:15 | BA2152 | BRIDGETOWN | N | |
07:20 | US732 | CHARLOTTE | S | |
07:30 | EZS8463 | GENEVA | N | |
07:30 | BA2036 | ORLANDO | N | |
07:30 | TS422 | TORONTO | S | |
07:35 | TOM093 | CANCUN | EXPECTED 08:00 | N |
07:40 | EZS8530 | BASEL | N | |
07:40 | QI4661 | BILLUND | S | |
07:45 | BA2559 | BOLOGNA | N | |
07:45 | FR1118 | DUBLIN | S | |
07:45 | BA2901 | MANCHESTER | N | |
07:45 | MA4901 | MANCHESTER | N | |
07:50 | DY1314 | BERGEN | S | |
07:50 | EZY802 | EDINBURGH | N | |
07:55 | EZY832 | BELFAST | N | |
07:55 | BA2931 | EDINBURGH | N | |
07:55 | MA4931 | EDINBURGH | N | |
07:55 | BE461 | NEWCASTLE | S | |
08:00 | GR600 | GUERNSEY | S | |
08:00 | BE900 | GUERNSEY | S | |
08:00 | BA8034 | JERSEY | N | |
08:05 | EZY5410 | BERLIN | S | |
08:05 | BE930 | JERSEY | S | |
08:10 | DY1302 | OSLO | S | |
08:15 | DY3510 | COPENHAGEN | S | |
08:15 | BA2953 | GLASGOW | N | |
08:15 | MA4953 | GLASGOW | N | |
08:15 | VS052 | GRENADA VIA TOBAGO | S | |
08:15 | BE271 | ISLE OF MAN | S | |
08:20 | BE961 | BELFAST CITY | S | |
08:20 | BE350 | LEEDS/BRADFORD | S | |
08:25 | MA612 | BUDAPEST | N | |
08:25 | BA4450 | BUDAPEST | N | |
08:25 | JP450 | LJUBLJANA | N | |
08:25 | EZY5290 | MILAN-MALPENSA | S | |
08:25 | BE801 | NEWQUAY | S | |
08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | N | |
08:40 | VS016 | ORLANDO | S | |
08:40 | CO9696 | ORLANDO | S | |
08:45 | BE7291 | ABERDEEN | S | |
08:55 | BE7320 | INVERNESS | S | |
08:55 | BA4732 | INVERNESS | S | |
08:55 | EZY5474 | MADRID | S | |
08:55 | BA2284 | MONTEGO BAY | N | |
09:00 | IG355 | FLORENCE | S | |
09:05 | BA2156 | PUNTA CANA VIA ANTIGUA | N | |
09:10 | EZY8872 | AMSTERDAM | N | |
09:10 | FR112 | DUBLIN | S | |
09:10 | BA2158 | PORT OF SPAIN VIA ST LUCIA | N | |
09:10 | BW2904 | PORT OF SPAIN VIA ST LUCIA | N | |
09:10 | DY4451 | STOCKHOLM | S | |
09:15 | AEA1013 | MADRID | S | |
09:25 | HV8553 | EINDHOVEN | S | |
09:25 | OA283 | THESSALONIKI | S | |
09:30 | BA8112 | AMSTERDAM | N | |
09:30 | BA2903 | MANCHESTER | N | |
09:35 | OU4494 | ZAGREB | S | |
09:40 | FR5301 | MADRID | S | |
09:45 | VS070 | KINGSTON | S | |
09:55 | TP344 | LISBON | S | |
09:55 | AEU501 | REYKJAVIK | S |
Click here for more Gatwick Flight information
Wikilenks, UK snow, Bailouts and failed 2018 world cup bid…isn’t it time for a break from it all?
So in the news this week we've been privy to some shocking government revelations from the good people at WikiLenks publishing their WilkiLenks reports, news of Irelands bailout woes continue to rock the European community, England failed to land the 2018 world cup after Russia seduced Sepp Blatter and the FIFA board to land the 2018 World Cup in Russia and of course...how can we forget...the UK snow delays, Snow airport closures and general snow related gloom!
So there has never been a more perfect time to escape it all., why not check these out;
With Ski season upon us why not have a look at some of the worlds top Ski reports and locations.
Or if ski isn't your thing why not grab a bit of winter sun instead
Tenerife Playa De Las Americas
Villas in the Canary Islands
Villas in Javea - Costa Blanca
For more destinations to escape to just visit us at Bargain Villas. We have thousands of properties for rental from companies and villa owners direct.
Snow update: Scottish airports remain open but check before you travel
The Met Office is warning of icy roads across the UK. Further heavy snow warnings are in place for Scotland, Northern Ireland, north-east England, Yorkshire and Humber.
Up to 6in (15cm) of snow is forecast for parts of Aberdeenshire, the Scottish Highlands and the North York Moors.
Commuters have been enduring another day of travel disruption:
- The M8 westbound between Edinburgh and Harthill will remain closed overnight
- Belfast International and Edinburgh airports are open but passengers are advised to check for delays with airlines. Glasgow is not currently taking in-bound flights and all flights may be subject to delay and cancellation
- On the railways, Scotland's routes are all affected. Many are without trains - or replacement buses - altogether
- Reduced services are operating on the East Coast Mainline, while several local services in Yorkshire were disrupted
- Transport Scotland warns motorists not to travel unless "absolutely essential"
Click here to check the latest weather report for your area - Weather Reports
Current delays at Gatwick Airport
Sched. | Flight no. | From | Status | Term. |
---|---|---|---|---|
Wed 01 Dec 2010 | ||||
05:55 | BA2154 | BRIDGETOWN | DELAYED | N |
05:55 | BW2900 | BRIDGETOWN | DELAYED | N |
07:30 | BA2036 | ORLANDO | DELAYED | N |
07:40 | QI4661 | BILLUND | CANCELLED | S |
09:00 | IG355 | FLORENCE | CANCELLED | S |
09:00 | DY4451 | STOCKHOLM | CANCELLED | S |
09:10 | BA2158 | PORT OF SPAIN VIA ST LUCIA | DELAYED | N |
09:10 | BW2904 | PORT OF SPAIN VIA ST LUCIA | DELAYED | N |
09:40 | FR5301 | MADRID | CANCELLED | S |
10:15 | BA2152 | GRENADA VIA BRIDGETOWN | DELAYED | N |
10:15 | BW2900 | GRENADA VIA BRIDGETOWN | DELAYED | N |
11:50 | TOM075 | LIBERIA | CANCELLED | N |
14:35 | TOM581 | MONASTIR | CANCELLED | N |
14:40 | EI812 | CORK | CANCELLED | S |
14:45 | BA2689 | GENOA | CANCELLED | N |
15:00 | EZY8574 | BARCELONA | CANCELLED | N |
15:15 | EZY8936 | FUNCHAL | CANCELLED | N |
15:15 | BA2959 | GLASGOW | CANCELLED | N |
15:15 | BE275 | ISLE OF MAN | CANCELLED | S |
15:30 | GR606 | GUERNSEY | CANCELLED | S |
15:40 | TP342 | LISBON | CANCELLED | S |
15:40 | EZY5286 | MILAN-LINATE | CANCELLED | S |
15:45 | BA2939 | EDINBURGH | CANCELLED | N |
15:45 | MA4939 | EDINBURGH | CANCELLED | N |
15:45 | BE944 | JERSEY | CANCELLED | S |
15:45 | EZY8894 | MARRAKECH | CANCELLED | N |
15:45 | EZY5234 | PISA | CANCELLED | S |
15:50 | EZY9720 | LISBON | CANCELLED | S |
15:50 | BE465 | NEWCASTLE | CANCELLED | S |
15:50 | BA2887 | TUNIS | CANCELLED | N |
15:55 | EZY8982 | AGADIR | CANCELLED | N |
15:55 | BE1702 | NANTES | CANCELLED | S |
15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
16:00 | BE969 | BELFAST CITY | CANCELLED | S |
16:00 | BE912 | GUERNSEY | CANCELLED | S |
16:05 | BE803 | NEWQUAY | CANCELLED | S |
16:05 | EZY9496 | PRAGUE | CANCELLED | S |
16:15 | AEA1015 | MADRID | CANCELLED | S |
16:20 | EZY8588 | GOTHENBURG | CANCELLED | N |
16:20 | FR9698 | ROME | CANCELLED | S |
16:20 | EZY8704 | TENERIFE | CANCELLED | N |
16:25 | BA2577 | TURIN | CANCELLED | N |
16:30 | EZY8876 | AMSTERDAM | CANCELLED | N |
16:40 | EZY5086 | ATHENS | CANCELLED | S |
16:50 | FR9228 | GERONA | CANCELLED | S |
16:55 | FR1107 | FARO | CANCELLED | S |
16:55 | EZY5312 | PORTO | CANCELLED | S |
16:55 | BA2585 | VENICE | CANCELLED | N |
17:00 | MON2109 | HASSI MESSAOUD | CANCELLED | S |
17:00 | EZY8606 | MALAGA | CANCELLED | N |
17:05 | EI912 | IRL WEST KNOCK | CANCELLED | S |
17:10 | EZY5444 | BUDAPEST | CANCELLED | S |
17:10 | EZY5256 | ROME | CANCELLED | S |
17:15 | LS2142 | KITTILA | CANCELLED | S |
17:20 | BE946 | JERSEY | CANCELLED | S |
17:20 | EZY8628 | PALMA MALLORCA | CANCELLED | N |
17:20 | EZY8806 | PAPHOS | CANCELLED | N |
17:20 | BA2597 | VERONA | CANCELLED | N |
17:25 | EZY5294 | MILAN-MALPENSA | CANCELLED | S |
17:25 | BA2683 | PRISTINA | CANCELLED | N |
17:30 | BE1006 | DUSSELDORF | CANCELLED | S |
17:30 | EZY764 | INVERNESS | CANCELLED | S |
17:40 | FR116 | DUBLIN | CANCELLED | S |
17:40 | EZY788 | GLASGOW | CANCELLED | S |
17:40 | BA2042 | MALE | DIVERTED | N |
17:40 | EZY5336 | TOULOUSE | CANCELLED | S |
17:45 | EZY808 | EDINBURGH | CANCELLED | N |
17:55 | BA2563 | BOLOGNA | CANCELLED | N |
17:55 | EZY5196 | MURCIA | CANCELLED | S |
18:00 | BA8118 | AMSTERDAM | CANCELLED | N |
18:05 | EI244 | DUBLIN | CANCELLED | S |
18:05 | TOM4357 | FUERTEVENTURA | CANCELLED | N |
18:05 | EZY5268 | VENICE | CANCELLED | S |
18:10 | EZY8477 | GENEVA | CANCELLED | N |
18:25 | EZY836 | BELFAST | CANCELLED | N |
18:25 | EK009 | DUBAI | CANCELLED | N |
18:25 | ZB249 | FUERTEVENTURA | CANCELLED | S |
18:40 | BA8046 | JERSEY | CANCELLED | N |
18:45 | BE7295 | ABERDEEN | CANCELLED | S |
18:45 | EZY8578 | BARCELONA | CANCELLED | N |
18:45 | MA614 | BUDAPEST | CANCELLED | N |
18:45 | BA4452 | BUDAPEST | CANCELLED | N |
18:45 | EZY5478 | MADRID | CANCELLED | S |
18:50 | BA7988 | BORDEAUX | CANCELLED | N |
18:50 | GR610 | GUERNSEY | CANCELLED | S |
18:50 | BE7326 | INVERNESS | CANCELLED | S |
18:50 | BA4738 | INVERNESS | CANCELLED | S |
18:55 | BE950 | JERSEY | CANCELLED | S |
19:00 | BE973 | BELFAST CITY | CANCELLED | S |
19:00 | TOM4315 | PAPHOS | CANCELLED | N |
19:05 | BE277 | ISLE OF MAN | CANCELLED | S |
19:05 | EZY5296 | MILAN-MALPENSA | CANCELLED | S |
19:05 | BA2579 | TURIN | CANCELLED | N |
19:10 | BE918 | GUERNSEY | CANCELLED | S |
19:15 | IG351 | FLORENCE | CANCELLED | S |
19:20 | EZY5414 | BERLIN | CANCELLED | S |
19:20 | FR2007 | BOLOGNA | CANCELLED | S |
19:20 | DY3518 | COPENHAGEN | CANCELLED | S |
19:20 | TCX037L | FUERTEVENTURA | CANCELLED | S |
19:20 | EZS8481 | GENEVA | CANCELLED | N |
19:25 | BE356 | LEEDS/BRADFORD | CANCELLED | S |
19:25 | BE805 | NEWQUAY | CANCELLED | S |
19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
19:30 | DY1310 | OSLO | CANCELLED | S |
19:35 | DY1318 | BERGEN | CANCELLED | S |
19:35 | BE467 | NEWCASTLE | CANCELLED | S |
19:40 | LS142P | KITTILA | CANCELLED | S |
19:40 | BA2365 | MARSEILLE | CANCELLED | N |
19:40 | FR7728 | STOCKHOLM | CANCELLED | S |
19:45 | TP348 | FUNCHAL | CANCELLED | S |
19:45 | DY4459 | STOCKHOLM | CANCELLED | S |
19:55 | EZY8880 | AMSTERDAM | CANCELLED | N |
20:05 | BA2541 | ROME | CANCELLED | N |
20:15 | BA2911 | MANCHESTER | CANCELLED | N |
20:15 | FR4798 | MILAN-BERGAMO | CANCELLED | S |
20:20 | BA2965 | GLASGOW | CANCELLED | N |
20:20 | MA4965 | GLASGOW | CANCELLED | N |
20:25 | BA2613 | NAPLES | CANCELLED | N |
20:25 | DY1336 | STAVANGER | CANCELLED | S |
20:30 | BA8048 | JERSEY | CANCELLED | N |
20:35 | FR5371 | MADRID | CANCELLED | S |
20:40 | EZY838 | BELFAST | CANCELLED | N |
20:45 | QI4665 | BILLUND | CANCELLED | S |
20:45 | EZY812 | EDINBURGH | CANCELLED | N |
20:45 | BA2587 | VENICE | CANCELLED | N |
21:00 | EZY8598 | DUSSELDORF | CANCELLED | N |
21:05 | BE952 | JERSEY VIA GUERNSEY | CANCELLED | S |
21:20 | EZY8536 | BASEL | CANCELLED | N |
21:25 | BA8110 | AMSTERDAM | CANCELLED | N |
21:25 | EZY5346 | HAMBURG | CANCELLED | S |
21:25 | EZY8742 | LUXOR | CANCELLED | N |
21:30 | FR118 | DUBLIN | CANCELLED | S |
21:30 | BE1008 | DUSSELDORF | CANCELLED | S |
21:30 | BA2943 | EDINBURGH | CANCELLED | N |
21:30 | BA8145 | LUXEMBOURG | CANCELLED | N |
21:40 | EZY8882 | AMSTERDAM | CANCELLED | N |
21:40 | EZY5376 | COLOGNE | CANCELLED | S |
21:45 | EZY5008 | LYON | CANCELLED | S |
21:50 | EI248 | DUBLIN | CANCELLED | S |
21:50 | TCX121L | LUXOR | CANCELLED | S |
21:55 | EZY5366 | COPENHAGEN | CANCELLED | S |
21:55 | TOM417 | MARSA ALAM | CANCELLED | N |
22:00 | EZY8485 | GENEVA | CANCELLED | N |
22:05 | EZY5088 | ATHENS | CANCELLED | S |
22:05 | EZY842 | BELFAST | CANCELLED | N |
22:05 | EZY5360 | VIENNA | CANCELLED | S |
22:05 | EZY5118 | ZURICH | CANCELLED | S |
22:10 | TOM243 | LUXOR | CANCELLED | N |
22:10 | EZY5298 | MILAN-MALPENSA | CANCELLED | S |
22:15 | EZY5480 | MADRID | CANCELLED | S |
22:15 | EZY5338 | TOULOUSE | CANCELLED | S |
22:20 | EZY5416 | BERLIN | CANCELLED | S |
22:20 | EZY796 | GLASGOW | CANCELLED | S |
22:20 | EZY8968 | HELSINKI | CANCELLED | N |
22:30 | EZY814 | EDINBURGH | CANCELLED | N |
22:30 | EZY8720 | LISBON | CANCELLED | N |
22:30 | EZY5072 | NICE | CANCELLED | S |
22:30 | EZY8644 | VALENCIA | CANCELLED | N |
22:35 | EZY5260 | ROME | CANCELLED | S |
22:35 | TOM627 | SHARM EL SHEIKH | CANCELLED | N |
22:50 | EZY5496 | PRAGUE | CANCELLED | S |
22:55 | EZY5386 | MUNICH | CANCELLED | S |
23:00 | EZY8854 | SHARM EL SHEIKH | CANCELLED | N |
23:00 | EZY8706 | TENERIFE | CANCELLED | N |
23:10 | EZY8580 | BARCELONA | CANCELLED | N |
23:15 | EZY8694 | LAS PALMAS | CANCELLED | N |
23:20 | EZY8814 | LARNACA | CANCELLED | N |
23:25 | EZY8930 | FARO | CANCELLED | N |
23:25 | EZY8612 | MALAGA | CANCELLED | N |
23:55 | EI907 | MALAGA | CANCELLED | S |
Thu 02 Dec 2010 | ||||
01:25 | TOM4339 | LAS PALMAS | CANCELLED | N |
05:30 | VS034 | ANTIGUA | EXPECTED 07:45 | S |
Due to severe weather conditions, there will be no departing and arriving flights at Gatwick today or overnight. The runway will remain closed until at least 10:00 hrs Thursday 2nd December. There will be significant disruption, delays and cancellations tomorrow and passengers should not set out for the airport before checking with their airline for the latest information.
Click here for the latest delays at Gatwick