Heathrow Airport Southern Runway Now Open!
Heathrow airport have stated that their southern runway is now open. However a reduced flight schedule is still in operation. Here is the latest statment from heathrow;
Latest Heathrow Airport update 21/12/10 @ 22:30
22:30 Tuesday 21 December
The southern runway at Heathrow is now open. Airlines are currently operating a significantly reduced schedule while they move diverted aircraft and crew back into position.
It is extremely important that you do not travel to the airport unless you haveconfirmed your booking with your airline and your flight is showing as 'scheduled' in the live flight information board below. If the flight status shows ‘contact airline’ or doesn't appear, we're very sorry but your flight will not be operating today.
We are now working with airlines to return to a normal schedule as quickly as possible and we will continue to provide updates on this site, via Twitter, our iPhone / Android mobile apps and our flight text service.
Many flights are now landing you can see the latest flight information below - more travel information can be found by clicking here and visiting the blog section.
Tue 21 December 2010 | ||||
---|---|---|---|---|
06:20 | CO9684 | NEW YORK | CONTACT AIRLINE | Terminal three |
06:20 | VS004 | NEW YORK | CONTACT AIRLINE | Terminal three |
15:45 | TU790 | TUNIS | LANDED 21:41 | Terminal four |
16:15 | BA256 | DELHI | LANDED 21:32 | Terminal five |
17:55 | VS301 | DELHI | LANDED 21:02 | Terminal three |
19:10 | BD846 | BERLIN | LANDED 20:45 | Terminal one |
19:10 | LH6492 | BERLIN | LANDED 20:45 | Terminal one |
19:15 | KL1027 | AMSTERDAM | CONTACT AIRLINE | Terminal four |
19:15 | KQ1027 | AMSTERDAM | CONTACT AIRLINE | Terminal four |
19:45 | BA441 | AMSTERDAM | LANDED 20:26 | Terminal five |
19:45 | BA481 | BARCELONA | LANDED 21:34 | Terminal three |
19:45 | IB7454 | BARCELONA | LANDED 21:34 | Terminal three |
19:45 | IT7051 | AMSTERDAM | LANDED 20:26 | Terminal five |
19:45 | QF3368 | BARCELONA | LANDED 21:34 | Terminal three |
19:45 | QF3370 | AMSTERDAM | LANDED 20:26 | Terminal five |
20:10 | CX253 | HONG KONG | LANDED 20:42 | Terminal three |
20:30 | AA142 | NEW YORK | CONTACT AIRLINE | Terminal three |
20:30 | AC868 | TORONTO | LANDED 20:39 | Terminal three |
20:30 | AF1380 | PARIS CDG | LANDED 20:54 | Terminal four |
20:30 | BA327 | PARIS CDG | CONTACT AIRLINE | Terminal five |
20:30 | BA557 | ROME | CONTACT AIRLINE | Terminal five |
20:30 | BA987 | BERLIN | LANDED 20:49 | Terminal five |
20:30 | BD4868 | TORONTO | LANDED 20:39 | Terminal three |
20:30 | CX7186 | BERLIN | LANDED 20:49 | Terminal five |
20:30 | IT7019 | PARIS CDG | CONTACT AIRLINE | Terminal five |
20:30 | MK9624 | PARIS CDG | LANDED 20:54 | Terminal four |
20:35 | AY5931 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
20:35 | BA781 | STOCKHOLM | CONTACT AIRLINE | Terminal five |
20:40 | AA156 | BOSTON | CONTACT AIRLINE | Terminal three |
20:40 | AY3125 | HELSINKI | LANDED 20:34 | Terminal three |
20:40 | BA1407 | MANCHESTER | CONTACT AIRLINE | Terminal five |
20:40 | BA178 | NEW YORK | LANDED 20:57 | Terminal five |
20:40 | IT7215 | MANCHESTER | CONTACT AIRLINE | Terminal five |
20:40 | QF3407 | MANCHESTER | CONTACT AIRLINE | Terminal five |
20:45 | BA401 | BRUSSELS | CONTACT AIRLINE | Terminal five |
20:45 | BA581 | MILAN-MALPENSA | CONTACT AIRLINE | Terminal five |
20:45 | CY326 | LARNACA | LANDED 22:10 | Terminal one |
20:45 | MK1046 | MAURITIUS | LANDED 20:19 | Terminal four |
20:50 | AZ7898 | MILAN-LINATE | CONTACT AIRLINE | Terminal four |
20:50 | BD772 | CAIRO | LANDED 20:46 | Terminal one |
20:50 | CZ7679 | AMSTERDAM | LANDED 21:00 | Terminal four |
20:50 | KL1033 | AMSTERDAM | LANDED 21:00 | Terminal four |
20:50 | KQ1033 | AMSTERDAM | LANDED 21:00 | Terminal four |
20:50 | LH920 | FRANKFURT | LANDED 21:37 | Terminal one |
20:50 | XM5248 | MILAN-LINATE | CONTACT AIRLINE | Terminal four |
20:55 | BA1337 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
20:55 | BA1497 | GLASGOW | CONTACT AIRLINE | Terminal five |
20:55 | IT7193 | NEWCASTLE | CONTACT AIRLINE | Terminal five |
20:55 | IT7267 | GLASGOW | CONTACT AIRLINE | Terminal five |
20:55 | LY317 | TEL AVIV | CONTACT AIRLINE | Terminal one |
21:00 | BA1315 | ABERDEEN | CONTACT AIRLINE | Terminal five |
21:00 | BD013 | GLASGOW | CONTACT AIRLINE | Terminal one |
21:00 | BD093 | BELFAST CITY | EXPECTED 23:15 | Terminal one |
21:00 | GF5223 | GLASGOW | CONTACT AIRLINE | Terminal one |
21:00 | IT7175 | ABERDEEN | CONTACT AIRLINE | Terminal five |
21:00 | LH6535 | GLASGOW | CONTACT AIRLINE | Terminal one |
21:00 | LH6625 | BELFAST CITY | EXPECTED 23:15 | Terminal one |
21:00 | QF3356 | ABERDEEN | CONTACT AIRLINE | Terminal five |
21:00 | TK1983 | ISTANBUL | CONTACT AIRLINE | Terminal three |
21:05 | BA5984 | DUBLIN | CONTACT AIRLINE | Terminal one |
21:05 | BA633 | ATHENS | LANDED 21:23 | Terminal five |
21:05 | EI184 | DUBLIN | CONTACT AIRLINE | Terminal one |
21:05 | J2007 | BAKU | LANDED 21:05 | Terminal four |
21:05 | LH3388 | DUSSELDORF | LANDED 20:52 | Terminal one |
21:10 | BA821 | COPENHAGEN | CONTACT AIRLINE | Terminal five |
21:10 | BD6778 | GENEVA | CONTACT AIRLINE | Terminal one |
21:10 | LX358 | GENEVA | CONTACT AIRLINE | Terminal one |
21:15 | AF1480 | PARIS CDG | LANDED 21:22 | Terminal four |
21:15 | BA5724 | CORK | CONTACT AIRLINE | Terminal one |
21:15 | BA7064 | MADRID | LANDED 21:14 | Terminal three |
21:15 | BA913 | FRANKFURT | CONTACT AIRLINE | Terminal five |
21:15 | BD6780 | ZURICH | CONTACT AIRLINE | Terminal one |
21:15 | EI724 | CORK | CONTACT AIRLINE | Terminal one |
21:15 | IB3178 | MADRID | LANDED 21:14 | Terminal three |
21:15 | KF557 | HELSINKI | CONTACT AIRLINE | Terminal three |
21:15 | LX340 | ZURICH | CONTACT AIRLINE | Terminal one |
21:15 | OA265 | ATHENS | CONTACT AIRLINE | Terminal four |
21:25 | BA349 | NICE | CONTACT AIRLINE | Terminal five |
21:25 | BA503 | LISBON | CONTACT AIRLINE | Terminal three |
21:25 | BA737 | GENEVA | CONTACT AIRLINE | Terminal five |
21:25 | IT7075 | LISBON | CONTACT AIRLINE | Terminal three |
21:25 | TP358 | LISBON | CONTACT AIRLINE | Terminal one |
21:35 | BD428 | VIENNA | CONTACT AIRLINE | Terminal one |
21:35 | BD5437 | BRUSSELS | CONTACT AIRLINE | Terminal one |
21:35 | BD679 | ABERDEEN | CONTACT AIRLINE | Terminal one |
21:35 | LH5358 | BRUSSELS | CONTACT AIRLINE | Terminal one |
21:35 | SK1527 | STOCKHOLM | CONTACT AIRLINE | Terminal three |
21:35 | SN2103 | BRUSSELS | CONTACT AIRLINE | Terminal one |
21:40 | BA487 | BARCELONA | CONTACT AIRLINE | Terminal three |
21:40 | IB7460 | BARCELONA | CONTACT AIRLINE | Terminal three |
21:40 | SU247 | MOSCOW | EXPECTED 22:58 | Terminal four |
21:45 | AZ206 | ROME | LANDED 22:11 | Terminal four |
21:45 | BA1317 | ABERDEEN | CONTACT AIRLINE | Terminal five |
21:45 | IT7177 | ABERDEEN | CONTACT AIRLINE | Terminal five |
21:50 | BA1465 | EDINBURGH | CONTACT AIRLINE | Terminal five |
21:50 | BD2855 | WARSAW | EXPECTED 22:57 | Terminal one |
21:50 | IT7243 | EDINBURGH | CONTACT AIRLINE | Terminal five |
21:50 | LO285 | WARSAW | EXPECTED 22:57 | Terminal one |
21:55 | BA497 | MALAGA | CONTACT AIRLINE | Terminal three |
22:00 | AA7675 | BAHRAIN | LANDED 21:39 | Terminal four |
22:00 | AC7066 | PARIS CDG | LANDED 21:45 | Terminal three |
22:00 | BA603 | PISA | CONTACT AIRLINE | Terminal five |
22:00 | BD2601 | BAHRAIN | LANDED 21:39 | Terminal four |
22:00 | GF003 | BAHRAIN | LANDED 21:39 | Terminal four |
22:00 | KM102 | MALTA | LANDED 21:30 | Terminal four |
22:00 | LH922 | FRANKFURT | EXPECTED 22:30 | Terminal one |
22:00 | QR017 | DOHA | EXPECTED 00:38 | Terminal four |
22:00 | SQ308 | SINGAPORE | LANDED 15:34 | Terminal three |
22:00 | SQ308J | ZURICH | LANDED 21:28 | Terminal three |
22:00 | TG9169 | COPENHAGEN | CONTACT AIRLINE | Terminal three |
22:00 | UA922 | WASHINGTON | CONTACT AIRLINE | Terminal one |
22:00 | VS7318 | SINGAPORE | LANDED 15:34 | Terminal three |
22:05 | AA6384 | STUTTGART | CONTACT AIRLINE | Terminal five |
22:05 | BA547 | ROME | CONTACT AIRLINE | Terminal five |
22:05 | BA875 | MOSCOW | CONTACT AIRLINE | Terminal five |
22:05 | BA921 | STUTTGART | CONTACT AIRLINE | Terminal five |
22:05 | CX7172 | STUTTGART | CONTACT AIRLINE | Terminal five |
22:05 | EI186 | DUBLIN | CONTACT AIRLINE | Terminal one |
22:05 | TP382 | PORTO | CONTACT AIRLINE | Terminal one |
22:10 | BA7068 | MADRID | LANDED 21:47 | Terminal three |
22:10 | IB3168 | MADRID | LANDED 21:47 | Terminal three |
22:15 | BA769 | OSLO | CONTACT AIRLINE | Terminal five |
22:15 | BD848 | BERLIN | CONTACT AIRLINE | Terminal one |
22:15 | LH6494 | BERLIN | CONTACT AIRLINE | Terminal one |
22:20 | BD132 | DUBLIN | CONTACT AIRLINE | Terminal one |
22:20 | LH6506 | DUBLIN | CONTACT AIRLINE | Terminal one |
22:30 | TK1987 | ISTANBUL | CONTACT AIRLINE | Terminal three |
22:35 | LH3780 | MILAN-MALPENSA | CONTACT AIRLINE | Terminal one |
22:40 | TP362 | LISBON | CONTACT AIRLINE | Terminal one |
22:45 | AA090 | CHICAGO | CONTACT AIRLINE | Terminal three |
22:55 | BA915 | FRANKFURT | CONTACT AIRLINE | Terminal five |
23:05 | AZ210 | ROME | EXPECTED 23:22 | Terminal four |
Wed 22 December 2010 | ||||
00:30 | IT007D | BRUSSELS | SCHEDULED | Terminal four |
04:50 | BA012 | SINGAPORE | EXPECTED 05:29 | Terminal three |
04:50 | BA026 | HONG KONG | CONTACT AIRLINE | Terminal five |
04:50 | IB7571 | SINGAPORE | EXPECTED 05:29 | Terminal three |
04:50 | QF3345 | SINGAPORE | EXPECTED 05:29 | Terminal three |
04:50 | VS201 | SYDNEY VIA HONG KONG | CONTACT AIRLINE | Terminal three |
05:00 | BA028 | HONG KONG | EXPECTED 04:42 | Terminal five |
05:00 | BA074 | LAGOS | SCHEDULED | Terminal five |
05:00 | CX251 | HONG KONG | EXPECTED 05:03 | Terminal three |
05:15 | AA6446 | JOHANNESBURG | CONTACT AIRLINE | Terminal five |
05:15 | BA056 | JOHANNESBURG | CONTACT AIRLINE | Terminal five |
05:20 | AA6654 | NAIROBI | EXPECTED 05:28 | Terminal five |
05:20 | BA064 | NAIROBI | EXPECTED 05:28 | Terminal five |
05:20 | IB7589 | NAIROBI | EXPECTED 05:28 | Terminal five |
05:25 | BA016 | SYDNEY VIA SINGAPORE | CONTACT AIRLINE | Terminal three |
05:25 | BA212 | BOSTON | SCHEDULED | Terminal five |
05:25 | BD5702 | KUALA LUMPUR | CONTACT AIRLINE | Terminal four |
05:25 | GA9942 | KUALA LUMPUR | CONTACT AIRLINE | Terminal four |
05:25 | MH002 | KUALA LUMPUR | CONTACT AIRLINE | Terminal four |
05:25 | MH004D | KUALA LUMPUR | SCHEDULED | Terminal four |
05:25 | QF319 | SYDNEY VIA SINGAPORE | CONTACT AIRLINE | Terminal three |
05:45 | KQ102 | NAIROBI | EXPECTED 05:51 | Terminal four |
05:45 | SQ322 | SINGAPORE | EXPECTED 05:51 | Terminal three |
05:45 | VS7322 | SINGAPORE | EXPECTED 05:51 | Terminal three |
05:55 | AY5960 | SYDNEY VIA BANGKOK | EXPECTED 06:47 | Terminal three |
05:55 | BA010 | SYDNEY VIA BANGKOK | EXPECTED 06:47 | Terminal three |
05:55 | BA216 | WASHINGTON | SCHEDULED | Terminal five |
05:55 | BD774 | JEDDAH VIA RIYADH | SCHEDULED | Terminal one |
05:55 | IB7619 | SYDNEY VIA BANGKOK | EXPECTED 06:47 | Terminal three |
05:55 | QF301 | SYDNEY VIA BANGKOK | EXPECTED 06:47 | Terminal three |
05:55 | UA918 | WASHINGTON | SCHEDULED | Terminal one |
06:20 | AA6448 | CAPE TOWN | CONTACT AIRLINE | Terminal five |
06:20 | AC6123 | BANGKOK | EXPECTED 06:55 | Terminal three |
06:20 | AY5948 | CAPE TOWN | CONTACT AIRLINE | Terminal five |
06:20 | BA058 | CAPE TOWN | CONTACT AIRLINE | Terminal five |
06:20 | BA112 | NEW YORK | CONTACT AIRLINE | Terminal five |
06:20 | BA7371 | SYDNEY VIA SINGAPORE | EXPECTED 06:19 | Terminal three |
06:20 | CX255 | HONG KONG | EXPECTED 05:54 | Terminal three |
06:20 | QF031 | SYDNEY VIA SINGAPORE | EXPECTED 06:19 | Terminal three |
06:20 | TG910 | BANGKOK | EXPECTED 06:55 | Terminal three |
06:20 | UA9870 | BANGKOK | EXPECTED 06:55 | Terminal three |
06:25 | 9W5056 | TORONTO | SCHEDULED | Terminal three |
06:25 | AA086 | CHICAGO | SCHEDULED | Terminal three |
06:25 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 06:01 | Terminal five |
06:25 | AA6420 | DOHA VIA BAHRAIN | SCHEDULED | Terminal five |
06:25 | AC856 | TORONTO | SCHEDULED | Terminal three |
06:25 | AY5992 | TORONTO | SCHEDULED | Terminal five |
06:25 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 06:01 | Terminal five |
06:25 | BA092 | TORONTO | SCHEDULED | Terminal five |
06:25 | BA124 | DOHA VIA BAHRAIN | SCHEDULED | Terminal five |
06:25 | BA206 | MIAMI | CONTACT AIRLINE | Terminal five |
06:25 | BA7311 | SYDNEY VIA BANGKOK | CONTACT AIRLINE | Terminal three |
06:25 | BD4856 | TORONTO | SCHEDULED | Terminal three |
06:25 | IB7582 | TORONTO | SCHEDULED | Terminal five |
06:25 | QF001 | SYDNEY VIA BANGKOK | CONTACT AIRLINE | Terminal three |
06:25 | SA234 | JOHANNESBURG | EXPECTED 06:25 | Terminal one |
06:30 | BA9119C | WASHINGTON | SCHEDULED | Terminal five |
06:35 | AA100 | NEW YORK | SCHEDULED | Terminal three |
06:35 | AA6416 | DUBAI | SCHEDULED | Terminal five |
06:35 | AA7679 | BAHRAIN | SCHEDULED | Terminal four |
06:35 | AI131 | MUMBAI | EXPECTED 06:28 | Terminal three |
06:35 | BA106 | DUBAI | SCHEDULED | Terminal five |
06:35 | BA294 | CHICAGO | SCHEDULED | Terminal five |
06:35 | BD2603 | BAHRAIN | SCHEDULED | Terminal four |
06:35 | BD968 | FREETOWN | SCHEDULED | Terminal one |
06:35 | GF007 | BAHRAIN | SCHEDULED | Terminal four |
06:35 | IB7629 | DUBAI | SCHEDULED | Terminal five |
06:40 | BA184 | NEWARK | CONTACT AIRLINE | Terminal five |
06:40 | BI097 | BRUNEI VIA DUBAI | SCHEDULED | Terminal four |
06:45 | AA6411 | ENTEBBE | SCHEDULED | Terminal five |
06:45 | AA6414 | ACCRA | SCHEDULED | Terminal five |
06:45 | AA6444 | JOHANNESBURG | EXPECTED 07:32 | Terminal five |
06:45 | AY5944 | JOHANNESBURG | EXPECTED 07:32 | Terminal five |
06:45 | BA054 | JOHANNESBURG | EXPECTED 07:32 | Terminal five |
06:45 | BA062 | ENTEBBE | SCHEDULED | Terminal five |
06:45 | BA078 | ACCRA | SCHEDULED | Terminal five |
06:45 | BD4951 | ABU DHABI | SCHEDULED | Terminal four |
06:45 | EY011 | ABU DHABI | SCHEDULED | Terminal four |
06:45 | VA7011 | ABU DHABI | SCHEDULED | Terminal four |
06:50 | AA108 | BOSTON | CONTACT AIRLINE | Terminal three |
06:50 | BA066 | PHILADELPHIA | SCHEDULED | Terminal five |
06:50 | CO34 | HOUSTON | SCHEDULED | Terminal four |
06:50 | VS602 | JOHANNESBURG | CONTACT AIRLINE | Terminal three |
06:55 | AA104 | NEW YORK | CONTACT AIRLINE | Terminal three |
06:55 | BA174 | NEW YORK | CONTACT AIRLINE | Terminal five |
06:55 | BA881 | MOSCOW | SCHEDULED | Terminal five |
06:55 | ET710 | ADDIS ABABA | SCHEDULED | Terminal three |
06:55 | SA220 | CAPE TOWN | CONTACT AIRLINE | Terminal one |
06:55 | UA958 | CHICAGO | SCHEDULED | Terminal one |
06:55 | VS8220 | CAPE TOWN | CONTACT AIRLINE | Terminal one |
07:00 | 9W120 | MUMBAI | EXPECTED 07:16 | Terminal four |
07:00 | AC9403 | MUMBAI | EXPECTED 07:16 | Terminal four |
07:00 | VS9120 | MUMBAI | EXPECTED 07:16 | Terminal four |
07:05 | CO9676 | WASHINGTON | CONTACT AIRLINE | Terminal three |
07:05 | CO9897 | DUBAI | SCHEDULED | Terminal three |
07:05 | DL3 | NEW YORK | SCHEDULED | Terminal four |
07:05 | EK007 | DUBAI | SCHEDULED | Terminal three |
07:05 | KL9084 | NEW YORK | SCHEDULED | Terminal four |
07:05 | SQ2522 | WASHINGTON | CONTACT AIRLINE | Terminal three |
07:05 | VS022 | WASHINGTON | CONTACT AIRLINE | Terminal three |
07:10 | BA138 | MUMBAI | EXPECTED 07:09 | Terminal five |
07:15 | BA142 | DELHI | SCHEDULED | Terminal five |
07:15 | BA246 | BUENOS AIRES VIA SAO PAULO | EXPECTED 07:17 | Terminal five |
07:20 | AA6423 | BRUSSELS | SCHEDULED | Terminal five |
07:20 | BA389 | BRUSSELS | SCHEDULED | Terminal five |
07:20 | CO9692 | BOSTON | CONTACT AIRLINE | Terminal three |
07:20 | IT7025 | BRUSSELS | SCHEDULED | Terminal five |
07:20 | SA236 | JOHANNESBURG | CONTACT AIRLINE | Terminal one |
07:20 | SQ2512 | BOSTON | CONTACT AIRLINE | Terminal three |
07:20 | VS012 | BOSTON | CONTACT AIRLINE | Terminal three |
07:25 | BA194 | HOUSTON | SCHEDULED | Terminal five |
07:25 | CO112 | NEWARK | SCHEDULED | Terminal four |
07:30 | 9W5064 | MONTREAL | SCHEDULED | Terminal three |
07:30 | AC864 | MONTREAL | SCHEDULED | Terminal three |
07:30 | AY5994 | MONTREAL | SCHEDULED | Terminal five |
07:30 | BA094 | MONTREAL | SCHEDULED | Terminal five |
07:30 | BD4864 | MONTREAL | SCHEDULED | Terminal three |
07:30 | DL6 | DETROIT | SCHEDULED | Terminal four |
07:30 | IB7598 | MONTREAL | SCHEDULED | Terminal five |
07:30 | KL6006 | DETROIT | SCHEDULED | Terminal four |
07:30 | LH3380 | DUSSELDORF | SCHEDULED | Terminal one |
07:30 | TP8263 | MONTREAL | SCHEDULED | Terminal three |
07:35 | BA192 | DALLAS/FT WORTH | SCHEDULED | Terminal five |
07:40 | AA050 | DALLAS/FT WORTH | SCHEDULED | Terminal three |
07:40 | AA6518 | CAPE TOWN | EXPECTED 07:47 | Terminal five |
07:40 | AY5950 | CAPE TOWN | EXPECTED 07:47 | Terminal five |
07:40 | BA042 | CAPE TOWN | EXPECTED 07:47 | Terminal five |
07:40 | BA214 | BOSTON | CONTACT AIRLINE | Terminal five |
07:40 | BD5431 | BRUSSELS | SCHEDULED | Terminal one |
07:40 | DL9640 | AMSTERDAM | SCHEDULED | Terminal four |
07:40 | KL1001 | AMSTERDAM | SCHEDULED | Terminal four |
07:40 | KQ1001 | AMSTERDAM | SCHEDULED | Terminal four |
07:40 | LH3398 | STUTTGART | CONTACT AIRLINE | Terminal one |
07:40 | LH5352 | BRUSSELS | SCHEDULED | Terminal one |
07:40 | SN2091 | BRUSSELS | SCHEDULED | Terminal one |
07:45 | AA6503 | DUSSELDORF | SCHEDULED | Terminal five |
07:45 | AA6717 | LYON | SCHEDULED | Terminal five |
07:45 | BA365 | LYON | SCHEDULED | Terminal five |
07:45 | BA935 | DUSSELDORF | SCHEDULED | Terminal five |
07:45 | CX7140 | DUSSELDORF | SCHEDULED | Terminal five |
07:45 | CX7220 | LYON | SCHEDULED | Terminal five |
07:45 | IT7145 | DUSSELDORF | SCHEDULED | Terminal five |
07:45 | QF3450 | DUSSELDORF | SCHEDULED | Terminal five |
07:45 | QF3532 | LYON | SCHEDULED | Terminal five |
07:50 | AF1680 | PARIS CDG | SCHEDULED | Terminal four |
07:50 | BA176 | NEW YORK | CONTACT AIRLINE | Terminal five |
07:50 | BD001 | GLASGOW | CONTACT AIRLINE | Terminal one |
07:50 | BD896 | MOSCOW | SCHEDULED | Terminal one |
07:50 | CO9706 | NEW YORK | SCHEDULED | Terminal three |
07:50 | GF5201 | GLASGOW | CONTACT AIRLINE | Terminal one |
07:50 | LH6679 | GLASGOW | CONTACT AIRLINE | Terminal one |
07:50 | SQ2546 | NEW YORK | SCHEDULED | Terminal three |
07:50 | VS046 | NEW YORK | SCHEDULED | Terminal three |
07:55 | AA6434 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
07:55 | AA6561 | EDINBURGH | CONTACT AIRLINE | Terminal five |
07:55 | AA6608 | HAMBURG | CONTACT AIRLINE | Terminal five |
07:55 | BA1433 | EDINBURGH | CONTACT AIRLINE | Terminal five |
07:55 | BA423 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
07:55 | BA963 | HAMBURG | CONTACT AIRLINE | Terminal five |
07:55 | BD671 | ABERDEEN | CONTACT AIRLINE | Terminal one |
07:55 | CX7156 | HAMBURG | CONTACT AIRLINE | Terminal five |
07:55 | IB7503 | EDINBURGH | CONTACT AIRLINE | Terminal five |
07:55 | IT7039 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
07:55 | IT7219 | EDINBURGH | CONTACT AIRLINE | Terminal five |
07:55 | QF3364 | AMSTERDAM | CONTACT AIRLINE | Terminal five |
07:55 | QF3520 | HAMBURG | CONTACT AIRLINE | Terminal five |
08:00 | BD081 | BELFAST CITY | SCHEDULED | Terminal one |
08:00 | GF5281 | BELFAST CITY | SCHEDULED | Terminal one |
08:00 | LH6595 | BELFAST CITY | SCHEDULED | Terminal one |
08:05 | AA6483 | ZURICH | CONTACT AIRLINE | Terminal five |
08:05 | AA6707 | ABERDEEN | SCHEDULED | Terminal five |
08:05 | AC6829 | ZURICH | SCHEDULED | Terminal one |
08:05 | BA1301 | ABERDEEN | SCHEDULED | Terminal five |
08:05 | BA5952 | DUBLIN | CONTACT AIRLINE | Terminal one |
08:05 | BA709 | ZURICH | CONTACT AIRLINE | Terminal five |
08:05 | BD6790 | ZURICH | SCHEDULED | Terminal one |
08:05 | EI152 | DUBLIN | CONTACT AIRLINE | Terminal one |
08:05 | IB7561 | ABERDEEN | SCHEDULED | Terminal five |
08:05 | IT7161 | ABERDEEN | SCHEDULED | Terminal five |
08:05 | LH3770 | MILAN-MALPENSA | SCHEDULED | Terminal one |
08:05 | LX316 | ZURICH | SCHEDULED | Terminal one |
08:05 | QF3362 | ABERDEEN | SCHEDULED | Terminal five |
08:05 | QF3387 | ZURICH | CONTACT AIRLINE | Terminal five |
08:05 | UA4142 | DUBLIN | CONTACT AIRLINE | Terminal one |
08:10 | AA6593 | BERLIN | CONTACT AIRLINE | Terminal five |
08:10 | BA981 | BERLIN | CONTACT AIRLINE | Terminal five |
08:10 | CX7188 | BERLIN | CONTACT AIRLINE | Terminal five |
08:10 | LH900 | FRANKFURT | SCHEDULED | Terminal one |
08:10 | QF3610 | BERLIN | CONTACT AIRLINE | Terminal five |
08:15 | AA6540 | MUNICH | SCHEDULED | Terminal five |
08:15 | AA6557 | PARIS CDG | CONTACT AIRLINE | Terminal five |
08:15 | AA6618 | MANCHESTER | SCHEDULED | Terminal five |
08:15 | BA1385 | MANCHESTER | SCHEDULED | Terminal five |
08:15 | BA303 | PARIS CDG | CONTACT AIRLINE | Terminal five |
08:15 | BA723 | GENEVA | SCHEDULED | Terminal five |
08:15 | BA947 | MUNICH | SCHEDULED | Terminal five |
08:15 | BD051 | EDINBURGH | CONTACT AIRLINE | Terminal one |
08:15 | BD581 | MANCHESTER | CONTACT AIRLINE | Terminal one |
08:15 | BD6772 | GENEVA | SCHEDULED | Terminal one |
08:15 | CX1260 | MANCHESTER | SCHEDULED | Terminal five |
08:15 | CX7168 | MUNICH | SCHEDULED | Terminal five |
08:15 | GF5251 | EDINBURGH | CONTACT AIRLINE | Terminal one |
08:15 | GF5283 | MANCHESTER | CONTACT AIRLINE | Terminal one |
08:15 | IB7673 | MANCHESTER | SCHEDULED | Terminal five |
08:15 | IT7001 | PARIS CDG | CONTACT AIRLINE | Terminal five |
08:15 | IT7201 | MANCHESTER | SCHEDULED | Terminal five |
08:15 | LH6511 | EDINBURGH | CONTACT AIRLINE | Terminal one |
08:15 | LH6555 | MANCHESTER | CONTACT AIRLINE | Terminal one |
08:15 | LX352 | GENEVA | SCHEDULED | Terminal one |
08:15 | QF3403 | PARIS CDG | CONTACT AIRLINE | Terminal five |
08:15 | QF3556 | MUNICH | SCHEDULED | Terminal five |
08:15 | QF3658 | GENEVA | SCHEDULED | Terminal five |
08:25 | 9W5048 | TORONTO | SCHEDULED | Terminal three |
08:25 | AA6577 | FRANKFURT | SCHEDULED | Terminal five |
08:25 | AC848 | TORONTO | SCHEDULED | Terminal three |
08:25 | AC9603 | VIENNA | CONTACT AIRLINE | Terminal one |
08:25 | BA901 | FRANKFURT | SCHEDULED | Terminal five |
08:25 | BD2801 | VIENNA | CONTACT AIRLINE | Terminal one |
08:25 | BD3821 | GOTHENBURG | CONTACT AIRLINE | Terminal three |
08:25 | BD4848 | TORONTO | SCHEDULED | Terminal three |
08:25 | BD840 | BERLIN | SCHEDULED | Terminal one |
08:25 | LH3390 | HAMBURG | SCHEDULED | Terminal one |
08:25 | LH6396 | VIENNA | CONTACT AIRLINE | Terminal one |
08:25 | LH6488 | BERLIN | SCHEDULED | Terminal one |
08:25 | NZ4851 | VIENNA | CONTACT AIRLINE | Terminal one |
08:25 | OS451 | VIENNA | CONTACT AIRLINE | Terminal one |
08:25 | QF3601 | FRANKFURT | SCHEDULED | Terminal five |
08:25 | SK523 | GOTHENBURG | CONTACT AIRLINE | Terminal three |
08:30 | AA6431 | GLASGOW | SCHEDULED | Terminal five |
08:30 | AY5974 | GLASGOW | SCHEDULED | Terminal five |
08:30 | BA1475 | GLASGOW | SCHEDULED | Terminal five |
08:30 | IB7519 | GLASGOW | SCHEDULED | Terminal five |
08:30 | IT7249 | GLASGOW | SCHEDULED | Terminal five |
08:35 | AA6721 | NEWCASTLE | SCHEDULED | Terminal five |
08:35 | BA116 | NEW YORK | CONTACT AIRLINE | Terminal five |
08:35 | BA1321 | NEWCASTLE | SCHEDULED | Terminal five |
08:35 | BA373 | TOULOUSE | CONTACT AIRLINE | Terminal five |
08:35 | BA455 | MADRID | CONTACT AIRLINE | Terminal three |
08:35 | CX1210 | NEWCASTLE | SCHEDULED | Terminal five |
08:35 | IB7440 | MADRID | CONTACT AIRLINE | Terminal three |
08:35 | IT7181 | NEWCASTLE | SCHEDULED | Terminal five |
08:35 | QF3378 | MADRID | CONTACT AIRLINE | Terminal three |
