9Dec/100
Latest Gatwick Travel Information
Good news for our customers travelling to Gatwick Airport - According to the Gatwick Airport website there are NO current disruptions.
Here is the latest message from Gatwick;
Gatwick Airport is running smoothly today despite the freezing weather. We hope you have a pleasent journey through our Airport.
Here are the latest arrivals;
Thu 09 Dec 2010 | ||||
18:45 | EZY8578 | BARCELONA | LANDED 19:18 | N |
18:45 | EZY5478 | MADRID | LANDED 21:02 | S |
18:55 | TOM4461 | ARRECIFE | DUE FRI 15:20 | N |
19:00 | BE973 | BELFAST CITY | LANDED 18:51 | S |
19:05 | BE277 | ISLE OF MAN | LANDED 18:53 | S |
19:05 | EZY5296 | MILAN-MALPENSA | LANDED 19:15 | S |
19:05 | BA2579 | TURIN | LANDED 18:47 | N |
19:10 | BE918 | GUERNSEY | LANDED 19:02 | S |
19:15 | IG351 | FLORENCE | LANDED 19:14 | S |
19:20 | EZY5414 | BERLIN | CANCELLED | S |
19:20 | FR2007 | BOLOGNA | LANDED 18:57 | S |
19:20 | DY3518 | COPENHAGEN | EXPECTED 22:31 | S |
19:20 | EZS8481 | GENEVA | LANDED 19:43 | N |
19:20 | TCX305H | ROVANIEMI | LANDED 20:48 | S |
19:25 | BE356 | LEEDS/BRADFORD | LANDED 19:13 | S |
19:25 | BE805 | NEWQUAY | LANDED 19:24 | S |
19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | LANDED 19:20 | N |
19:30 | DY1310 | OSLO | LANDED 19:08 | S |
19:35 | DY1318 | BERGEN | LANDED 19:26 | S |
19:35 | BE467 | NEWCASTLE | LANDED 19:28 | S |
19:40 | BA2365 | MARSEILLE | LANDED 19:58 | N |
19:40 | ZB229 | PALMA MALLORCA | LANDED 19:47 | S |
19:40 | FR7728 | STOCKHOLM | LANDED 19:22 | S |
19:45 | SK4623 | BERGEN | LANDED 19:30 | S |
19:45 | TP348 | FUNCHAL | LANDED 19:11 | S |
19:45 | DY4459 | STOCKHOLM | LANDED 20:33 | S |
19:50 | TCX939L | ARRECIFE | DELAYED | S |
19:55 | EZY8880 | AMSTERDAM | LANDED 20:01 | N |
20:00 | DY3521 | AALBORG | EXPECTED 23:15 | S |
20:00 | EZY8642 | VALENCIA | LANDED 20:21 | N |
20:05 | BA2541 | ROME | CANCELLED | N |
20:15 | BA2911 | MANCHESTER | LANDED 20:07 | N |
20:15 | FR4798 | MILAN-BERGAMO | LANDED 19:54 | S |
20:20 | BA2965 | GLASGOW | LANDED 19:56 | N |
20:20 | MA4965 | GLASGOW | LANDED 19:56 | N |
20:25 | BA2613 | NAPLES | LANDED 20:18 | N |
20:25 | DY1336 | STAVANGER | LANDED 20:02 | S |
20:30 | BA8048 | JERSEY | LANDED 20:25 | N |
20:35 | FR5371 | MADRID | LANDED 20:35 | S |
20:40 | ZB239 | ARRECIFE | DUE FRI 14:30 | S |
20:40 | EZY838 | BELFAST | LANDED 20:57 | N |
20:45 | QI4665 | BILLUND | LANDED 20:28 | S |
20:45 | EZY812 | EDINBURGH | LANDED 20:41 | N |
20:45 | BA2587 | VENICE | LANDED 20:22 | N |
21:00 | EZY8598 | DUSSELDORF | LANDED 21:23 | N |
21:00 | EZY8852 | SHARM EL SHEIKH | LANDED 20:55 | N |
21:00 | MON6815 | SHARM EL SHEIKH | LANDED 21:20 | S |
21:05 | BE952 | JERSEY VIA GUERNSEY | LANDED 20:52 | S |
21:10 | TOM397 | SHARM EL SHEIKH | LANDED 21:46 | N |
21:20 | EZY8536 | BASEL | LANDED 21:08 | N |
21:25 | BA8110 | AMSTERDAM | LANDED 21:10 | N |
21:25 | EZY5346 | HAMBURG | LANDED 21:35 | S |
21:30 | FR118 | DUBLIN | LANDED 21:28 | S |
21:30 | BE1008 | DUSSELDORF | LANDED 21:04 | S |
21:30 | BA2943 | EDINBURGH | LANDED 21:28 | N |
21:30 | BA8145 | LUXEMBOURG | LANDED 21:51 | N |
21:40 | EZY8882 | AMSTERDAM | LANDED 21:40 | N |
21:40 | EZY5376 | COLOGNE | EXPECTED 22:29 | S |
21:45 | EZY5008 | LYON | EXPECTED 22:15 | S |
21:45 | TOM819 | SHARM EL SHEIKH | EXPECTED 22:20 | N |
21:50 | EI248 | DUBLIN | LANDED 21:33 | S |
21:55 | EZY5366 | COPENHAGEN | EXPECTED 22:16 | S |
22:00 | EZY8485 | GENEVA | LANDED 21:48 | N |
22:05 | EZY5088 | ATHENS | LANDED 21:38 | S |
22:05 | EZY842 | BELFAST | EXPECTED 22:24 | N |
22:05 | EZY5360 | VIENNA | EXPECTED 22:18 | S |
22:05 | EZY5118 | ZURICH | EXPECTED 22:13 | S |
22:10 | EZY5298 | MILAN-MALPENSA | LANDED 21:54 | S |
22:15 | EZY5480 | MADRID | EXPECTED 22:21 | S |
22:15 | EZY5338 | TOULOUSE | EXPECTED 22:41 | S |
22:20 | EZY5416 | BERLIN | CANCELLED | S |
22:20 | EZY796 | GLASGOW | EXPECTED 22:29 | S |
22:20 | EZY8968 | HELSINKI | EXPECTED 22:31 | N |
22:30 | EZY814 | EDINBURGH | N | |
22:30 | EZY8720 | LISBON | EXPECTED 22:38 | N |
22:30 | EZY5072 | NICE | EXPECTED 22:26 | S |
22:35 | EZY5260 | ROME | EXPECTED 23:53 | S |
22:50 | EZY5496 | PRAGUE | EXPECTED 23:09 | S |
22:55 | EZY8686 | ARRECIFE | N | |
22:55 | EZY5386 | MUNICH | EXPECTED 22:45 | S |
23:00 | EZY8854 | SHARM EL SHEIKH | EXPECTED 22:50 | N |
23:00 | EZY8706 | TENERIFE | EXPECTED 22:45 | N |
23:10 | EZY8580 | BARCELONA | EXPECTED 23:30 | N |
23:10 | EZY8896 | MARRAKECH | EXPECTED 23:05 | N |
23:25 | TOM591 | BOA VISTA | EXPECTED 23:59 | N |
23:25 | EZY8930 | FARO | EXPECTED 23:19 | N |
23:30 | EZY8668 | ALICANTE | DUE FRI 00:46 | N |
23:30 | EZY8612 | MALAGA | EXPECTED 23:35 | N |
23:55 | EI907 | MALAGA | EXPECTED 23:39 | S |
Fri 10 Dec 2010 | ||||
04:30 | VKH690 | STOCKHOLM | S | |
05:00 | TOM057 | BRIDGETOWN | EXPECTED 05:16 | N |
05:50 | VS030 | BRIDGETOWN | EXPECTED 05:52 | S |
05:55 | BA2154 | BRIDGETOWN | EXPECTED 06:22 | N |
05:55 | BW2900 | BRIDGETOWN | EXPECTED 06:22 | N |
06:00 | TCX169L | BRIDGETOWN | S | |
06:35 | BA2232 | BERMUDA | N | |
06:35 | EK011 | DUBAI | N | |
06:45 | QR075 | DOHA | N | |
06:45 | US4971 | DOHA | N | |
06:55 | TCX007L | VANCOUVER | EXPECTED 06:35 | S |
07:00 | DL12 | ATLANTA | N | |
07:00 | KL9091 | ATLANTA | N | |
07:05 | VS028 | ORLANDO | S | |
07:05 | CO9708 | ORLANDO | S | |
07:15 | BA2152 | BRIDGETOWN | N | |
07:20 | US732 | CHARLOTTE | S | |
07:30 | EZS8463 | GENEVA | N | |
07:30 | BA2036 | ORLANDO | N | |
07:30 | TS422 | TORONTO | S | |
07:35 | TOM093 | CANCUN | EXPECTED 08:00 | N |
07:40 | EZS8530 | BASEL | N | |
07:40 | QI4661 | BILLUND | S | |
07:45 | BA2559 | BOLOGNA | N | |
07:45 | FR1118 | DUBLIN | S | |
07:45 | BA2901 | MANCHESTER | N | |
07:45 | MA4901 | MANCHESTER | N | |
07:50 | DY1314 | BERGEN | S | |
07:50 | EZY802 | EDINBURGH | N | |
07:55 | EZY832 | BELFAST | N | |
07:55 | BA2931 | EDINBURGH | N | |
07:55 | MA4931 | EDINBURGH | N | |
07:55 | BE461 | NEWCASTLE | S | |
08:00 | GR600 | GUERNSEY | S | |
08:00 | BE900 | GUERNSEY | S | |
08:00 | BA8034 | JERSEY | N | |
08:05 | EZY5410 | BERLIN | S | |
08:05 | BE930 | JERSEY | S | |
08:10 | DY1302 | OSLO | S | |
08:15 | DY3510 | COPENHAGEN | S | |
08:15 | BA2953 | GLASGOW | N | |
08:15 | MA4953 | GLASGOW | N | |
08:15 | VS052 | GRENADA VIA TOBAGO | S | |
08:15 | BE271 | ISLE OF MAN | S | |
08:20 | BE961 | BELFAST CITY | S | |
08:20 | BE350 | LEEDS/BRADFORD | S | |
08:25 | MA612 | BUDAPEST | N | |
08:25 | BA4450 | BUDAPEST | N | |
08:25 | JP450 | LJUBLJANA | N | |
08:25 | EZY5290 | MILAN-MALPENSA | S | |
08:25 | BE801 | NEWQUAY | S | |
08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | N | |
08:40 | VS016 | ORLANDO | S | |
08:40 | CO9696 | ORLANDO | S | |
08:45 | BE7291 | ABERDEEN | S | |
08:55 | BE7320 | INVERNESS | S | |
08:55 | BA4732 | INVERNESS | S | |
08:55 | EZY5474 | MADRID | S | |
08:55 | BA2284 | MONTEGO BAY | N | |
09:00 | IG355 | FLORENCE | S | |
09:05 | BA2156 | PUNTA CANA VIA ANTIGUA | N | |
09:10 | EZY8872 | AMSTERDAM | N | |
09:10 | FR112 | DUBLIN | S | |
09:10 | BA2158 | PORT OF SPAIN VIA ST LUCIA | N | |
09:10 | BW2904 | PORT OF SPAIN VIA ST LUCIA | N | |
09:10 | DY4451 | STOCKHOLM | S | |
09:15 | AEA1013 | MADRID | S | |
09:25 | HV8553 | EINDHOVEN | S | |
09:25 | OA283 | THESSALONIKI | S | |
09:30 | BA8112 | AMSTERDAM | N | |
09:30 | BA2903 | MANCHESTER | N | |
09:35 | OU4494 | ZAGREB | S | |
09:40 | FR5301 | MADRID | S | |
09:45 | VS070 | KINGSTON | S | |
09:55 | TP344 | LISBON | S | |
09:55 | AEU501 | REYKJAVIK | S |
Click here for more Gatwick Flight information