Satellite image showing Tsunami forecast after Japan Earthquake
Satellite image shows Tsunami forecast after the massive earthquake in Japan.
Hawaii and other parts of the Pacific were braced for a destructive tsunami today. Tsunami sirens were sounded and coastal areas were evacuated in Hawaii, where the first waves were expected to hit about 3 a.m. (1300 GMT) today.
Meanwhile the Hawaii-based Pacific Tsunami Warning Centre widened its alert beyond East Asia to include Hawaii, Australia, New Zealand, the entire US western coast, Mexico and Central and South America and the rest of the Pacific Ocean.
Image source
Japan Tsunami and Earthquake in pictures
Check out some of the latest images and pictures from the Tsunami after a massive 8.9-magnitude earthquake strikes off the coast of Japan.
The tremor hit at 1446 local time (0546 GMT). Seismologists say it is one of the largest earthquakes to hit Japan for many years.
Image source
Tsunami hits Japan after massive quake
A massive earthquake has hit the north-east of Japan, triggering a tsunami that has caused extensive damage.
Japanese television showed cars, ships and even buildings being swept away by a vast wall of water after the 8.9 magnitude earthquake.
Officials said the wave could be 10m (33ft), and numerous casualties are feared.
The quake struck about 250 miles (400km) from Tokyo at a depth of 20 miles, shaking the capital.
The tremor at 1446 local time (0546 GMT) was followed by a series of powerful aftershocks.
Seismologists say it is one of the largest earthquakes to hit Japan for many years.
The tsunami warning was extended to the Philippines, Indonesia and the Pacific coast of Russia.
Tsunami waves hit Japan's Miyagi and Fukushima prefectures, officials said.
Japan's NHK television showed a massive surge of water sweeping away buildings, cars and ships.
The earthquake also triggered a number of fires.
There were reports of about 20 people injured in Tokyo after the roof of a hall collapsed onto a graduation ceremony.
There were also reports of injuries in Tokyo after.
More updates to follow
Article source
Gatwick Airport reopens 14:45 18/12/10
Gatwick Airport reopened today at 14:45 - here is the latest travel advice issued by Gatwick Airport at 17:37 18/12/10
Gatwick Airport States
Gatwick's runway reopened at 14.45. Our teams have safely cleared 10cm of snow from the runway itself, as well as taxiways and stands.
Delays and cancellations will be inevitable for the rest of the day. Passengers should check with their airline before setting out for the airport.
easyJet, British Airways and Aer Lingus have cancelled all flights for the rest of the day.
Here are the latest Gatwick Flight delays and cancellations
| Sat 18 Dec 2010 | ||||
| 08:55 | BE350 | LEEDS/BRADFORD | CANCELLED | S |
| 09:00 | BA2166 | TAMPA | DELAYED | N |
| 09:30 | BA2903 | MANCHESTER | DELAYED | N |
| 09:40 | FR5301 | MADRID | DELAYED | S |
| 09:55 | AEU501 | REYKJAVIK | DELAYED | S |
| 10:30 | PS501 | KIEV | DELAYED | S |
| 11:00 | FR5562 | ALICANTE | DELAYED | S |
| 11:05 | AT802 | CASABLANCA | DELAYED | N |
| 11:05 | BE1002 | DUSSELDORF | CANCELLED | S |
| 11:20 | BE273 | ISLE OF MAN | CANCELLED | S |
| 11:50 | EZS8467 | GENEVA | EXPECTED 15:00 | N |
| 11:55 | EK015 | DUBAI | LANDED 17:32 | N |
| 12:00 | BE938 | JERSEY | EXPECTED 16:00 | S |
| 12:10 | TP334 | PORTO | S | |
| 12:15 | BE973 | BELFAST CITY | CANCELLED | S |
| 12:20 | BT651 | RIGA | DELAYED | S |
| 12:35 | QR073 | DOHA | DELAYED | N |
| 12:50 | BA2583 | VENICE | CANCELLED | N |
| 12:55 | EI903 | MALAGA | EXPECTED 14:20 | S |
| 13:10 | ZB215 | FARO | LANDED 17:00 | S |
| 13:30 | ZB737 | MALAGA | LANDED 17:03 | S |
| 13:40 | EZY8469 | GENEVA | EXPECTED 20:10 | N |
| 14:20 | ZB265 | ALICANTE | EXPECTED 20:30 | S |
| 14:25 | BE944 | JERSEY | CANCELLED | S |
| 14:35 | EZY586 | IVALO | CANCELLED | S |
| 14:55 | EZY8894 | MARRAKECH | CANCELLED | N |
| 15:00 | FR9228 | GERONA | CANCELLED | S |
| 15:00 | GR606 | GUERNSEY | CANCELLED | S |
| 15:10 | BA2887 | TUNIS | CANCELLED | N |
| 15:15 | BA2959 | GLASGOW | CANCELLED | N |
| 15:20 | EZY5374 | COLOGNE | CANCELLED | S |
| 15:20 | EZY8596 | DUSSELDORF | N | |
| 15:20 | MON8021 | KITTILA | DIVERTED | S |
| 15:25 | EZY8904 | GIBRALTAR | CANCELLED | N |
| 15:30 | EZY8473 | GENEVA | EXPECTED 20:20 | N |
| 15:30 | FR5252 | SEVILLE | CANCELLED | S |
| 15:40 | BE7293 | ABERDEEN | CANCELLED | S |
| 15:40 | TP342 | LISBON | CANCELLED | S |
| 15:40 | EZY5286 | MILAN-LINATE | EXPECTED 20:25 | S |
| 15:40 | EZY5234 | PISA | EXPECTED 20:10 | S |
| 15:45 | BA2939 | EDINBURGH | CANCELLED | N |
| 15:45 | MA4939 | EDINBURGH | CANCELLED | N |
| 15:45 | EZY5326 | MARSEILLE | EXPECTED 20:50 | S |
| 15:50 | BE465 | NEWCASTLE | CANCELLED | S |
| 15:50 | EZY9234 | PISA | EXPECTED 20:05 | S |
| 15:55 | EZY8684 | ARRECIFE | CANCELLED | N |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | N | |
| 16:00 | BE912 | GUERNSEY | CANCELLED | S |
| 16:05 | BE969 | BELFAST CITY | CANCELLED | S |
| 16:05 | EZY5054 | MONTPELLIER | CANCELLED | S |
| 16:15 | AEA1015 | MADRID | CANCELLED | S |
| 16:20 | FR9698 | ROME | CANCELLED | S |
| 16:20 | EZY8704 | TENERIFE | CANCELLED | N |
| 16:25 | EZY5294 | MILAN-MALPENSA | CANCELLED | S |
| 16:25 | BA2643 | THESSALONIKI | CANCELLED | N |
| 16:25 | BA2649 | TIRANA | CANCELLED | N |
| 16:40 | EZY5086 | ATHENS | CANCELLED | S |
| 16:40 | TOM077 | MOMBASA | EXPECTED 18:16 | N |
| 16:55 | EI816 | CORK | CANCELLED | S |
| 16:55 | EZY5312 | PORTO | EXPECTED 22:00 | S |
| 17:00 | EZY764 | INVERNESS | CANCELLED | S |
| 17:00 | EZY8628 | PALMA MALLORCA | EXPECTED 22:20 | N |
| 17:00 | EZY5336 | TOULOUSE | CANCELLED | S |
| 17:05 | EZY8606 | MALAGA | EXPECTED 22:40 | N |
| 17:20 | EZY8806 | PAPHOS | CANCELLED | N |
| 17:20 | EZY8560 | SALZBURG | CANCELLED | N |
| 17:20 | BA2597 | VERONA | CANCELLED | N |
| 17:25 | EZY8477 | GENEVA | CANCELLED | N |
| 17:25 | TCX078L | LAS PALMAS | EXPECTED 19:20 | S |
| 17:30 | ZB239 | ARRECIFE | EXPECTED 18:46 | S |
| 17:35 | TOM4669 | FUERTEVENTURA | EXPECTED 19:12 | N |
| 17:40 | FR116 | DUBLIN | CANCELLED | S |
| 17:40 | BA2042 | MALE | EXPECTED 20:14 | N |
| 17:45 | EZY838 | BELFAST | CANCELLED | N |
| 17:45 | EZY5196 | MURCIA | CANCELLED | S |
| 17:50 | EZY8578 | BARCELONA | CANCELLED | N |
| 17:55 | TOM4681 | LAS PALMAS | DUE SUN 02:35 | N |
| 18:00 | BA2585 | VENICE | CANCELLED | N |
| 18:05 | EI244 | DUBLIN | CANCELLED | S |
| 18:05 | FR2747 | KAUNAS | CANCELLED | S |
| 18:10 | EZY5398 | INNSBRUCK | CANCELLED | S |
| 18:25 | EK009 | DUBAI | DUE SUN 13:45 | N |
| 18:35 | BA2741 | GENEVA | CANCELLED | N |
| 18:35 | FR1184 | RYGGE | CANCELLED | S |
| 18:40 | BE277 | ISLE OF MAN | CANCELLED | S |
| 18:40 | BA8046 | JERSEY | CANCELLED | N |
| 18:45 | MA614 | BUDAPEST | N | |
| 18:45 | BA4452 | BUDAPEST | N | |
| 18:45 | EZY5296 | MILAN-MALPENSA | CANCELLED | S |
| 18:50 | BA7988 | BORDEAUX | CANCELLED | N |
| 18:50 | GR610 | GUERNSEY | S | |
| 18:55 | BE950 | JERSEY | CANCELLED | S |
| 19:05 | BA2579 | TURIN | CANCELLED | N |
| 19:10 | BE918 | GUERNSEY | CANCELLED | S |
| 19:10 | AT672 | MARRAKECH | EXPECTED 22:00 | N |
| 19:15 | IG351 | FLORENCE | CANCELLED | S |
| 19:20 | EZS8481 | GENEVA | CANCELLED | N |
| 19:25 | FR2007 | BOLOGNA | CANCELLED | S |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | N | |
| 19:35 | TCX432L | FUERTEVENTURA | S | |
| 19:40 | BA2691 | INNSBRUCK | CANCELLED | N |
| 19:40 | BA2365 | MARSEILLE | CANCELLED | N |
| 19:40 | FR7728 | STOCKHOLM | CANCELLED | S |
| 19:45 | TP348 | FUNCHAL | EXPECTED 22:00 | S |
| 19:45 | TOM5619 | LAS PALMAS | N | |
| 19:55 | ZB253 | ALICANTE | S | |
| 20:00 | BA2595 | CATANIA | CANCELLED | N |
| 20:05 | BA2541 | ROME | CANCELLED | N |
| 20:10 | EZY8720 | LISBON | CANCELLED | N |
| 20:15 | EZY5008 | LYON | CANCELLED | S |
| 20:15 | BA2911 | MANCHESTER | CANCELLED | N |
| 20:15 | FR4798 | MILAN-BERGAMO | CANCELLED | S |
| 20:20 | EZY8880 | AMSTERDAM | CANCELLED | N |
| 20:20 | BA2965 | GLASGOW | CANCELLED | N |
| 20:20 | MA4965 | GLASGOW | CANCELLED | N |
| 20:25 | BA2613 | NAPLES | CANCELLED | N |
| 20:30 | BA8048 | JERSEY | CANCELLED | N |
| 20:35 | FR5371 | MADRID | CANCELLED | S |
| 20:40 | EZY8483 | GENEVA | CANCELLED | N |
| 20:40 | EZY5258 | ROME | CANCELLED | S |
| 20:45 | EZY792 | GLASGOW | CANCELLED | S |
| 20:45 | BA2587 | VENICE | CANCELLED | N |
| 20:50 | EZY8580 | BARCELONA | CANCELLED | N |
| 20:50 | TOM4691 | KITTILA | EXPECTED 21:45 | N |
| 20:55 | EZY5268 | VENICE | CANCELLED | S |
| 21:00 | EZY8824 | MALTA | CANCELLED | N |
| 21:00 | EZY8852 | SHARM EL SHEIKH | CANCELLED | N |
| 21:05 | EZY8936 | FUNCHAL | CANCELLED | N |
| 21:05 | TOM8107 | ROVANIEMI | N | |
| 21:25 | BA8110 | AMSTERDAM | CANCELLED | N |
| 21:25 | EZY5496 | PRAGUE | CANCELLED | S |
| 21:25 | TOM4697 | ROVANIEMI | EXPECTED 21:45 | N |
| 21:30 | FR118 | DUBLIN | CANCELLED | S |
| 21:30 | BA2943 | EDINBURGH | CANCELLED | N |
| 21:35 | EZY812 | EDINBURGH | CANCELLED | N |
| 21:45 | BA2693 | FARO | CANCELLED | N |
| 21:45 | EZY5462 | ISTANBUL | CANCELLED | S |
| 21:45 | EZE1826 | LIVERPOOL | S | |
| 21:50 | EI248 | DUBLIN | CANCELLED | S |
| 21:50 | EZY5384 | MUNICH | CANCELLED | S |
| 21:55 | TOM8063 | ENONTEKIO | EXPECTED 22:25 | N |
| 21:55 | EZY8926 | FARO | CANCELLED | N |
| 21:55 | EZY5072 | NICE | CANCELLED | S |
| 21:55 | EZY8978 | SOFIA | CANCELLED | N |
| 22:00 | EZY8485 | GENEVA | CANCELLED | N |
| 22:05 | EZY5416 | BERLIN | CANCELLED | S |
| 22:05 | EZY8948 | GRENOBLE | CANCELLED | N |
| 22:15 | EZY5480 | MADRID | CANCELLED | S |
| 22:20 | EZY8608 | MALAGA | CANCELLED | N |
| 22:20 | TCX760L | SHARM EL SHEIKH | DUE SUN 03:15 | S |
| 22:30 | EZY5246 | PALERMO | CANCELLED | S |
| 22:30 | TCX807L | ROVANIEMI | S | |
| 23:00 | EZY8668 | ALICANTE | CANCELLED | N |
| 23:00 | EZY8862 | HURGHADA | DUE SUN 03:30 | N |
| 23:00 | EZY8854 | SHARM EL SHEIKH | DUE SUN 03:29 | N |
| 23:10 | EZY8896 | MARRAKECH | CANCELLED | N |
| 23:15 | EZY8694 | LAS PALMAS | CANCELLED | N |
| 23:20 | EZY8814 | LARNACA | CANCELLED | N |
| 23:20 | ZB285 | TENERIFE | S | |
| 23:55 | EI907 | MALAGA | CANCELLED | S |
| Sun 19 Dec 2010 | ||||
| 00:45 | TOM4649 | TENERIFE | N | |
| 00:50 | ZB759 | LAS PALMAS | S | |
| 02:00 | EZY8708 | TENERIFE | N | |
| 03:55 | VQ698 | STOCKHOLM | S | |
| 04:20 | TCX047L | BRIDGETOWN | S | |
| 05:50 | VS030 | BRIDGETOWN | S | |
| 05:55 | BA2154 | BRIDGETOWN | CANCELLED | N |
| 05:55 | BW2900 | BRIDGETOWN | CANCELLED | N |
Click here for the latest flight information from Gatwick Airport
For more information on the bad weather delays and snow updates please click here









