2Dec/100
Latest London Gatwick Airport Flight Delays and Cancellations
Gatwick Airport remains closed today - updated 11:00
After more heavy snow overnight and with forecasts of further snow, Gatwick will remain closed until at least 06.00 on Friday 3 December.
There will be no flights arriving or departing today, and passengers can expect further disruption, delays and cancellations as long as the severe weather continues. Please do not travel to the airport today, those scheduled to fly tomorrow should check with their airline before travelling to the airport.
We are doing everything we can to resume operations, our teams are working around the clock to make the runway safe for aircraft to use and get our passengers flying again.
| Sched. | Flight no. | From | Status | Term. |
|---|---|---|---|---|
| Wed 01 Dec 2010 | ||||
| 19:20 | TCX037L | FUERTEVENTURA | S | |
| Thu 02 Dec 2010 | ||||
| 06:10 | TCX013L | PUNTA CANA | DUE FRI 07:35 | S |
| 07:05 | TCX009L | CALGARY | DUE FRI 07:50 | S |
| 09:10 | VS064 | HAVANA | S | |
| 09:55 | AEU501 | REYKJAVIK | CANCELLED | S |
| 10:10 | IV346 | FORLI | CANCELLED | S |
| 10:10 | BE934 | JERSEY | CANCELLED | S |
| 10:15 | BA2202 | CANCUN | CANCELLED | N |
| 10:15 | BA2957 | GLASGOW | CANCELLED | N |
| 10:20 | EZY5372 | COLOGNE | CANCELLED | S |
| 10:25 | BE1002 | DUSSELDORF | CANCELLED | S |
| 10:30 | TCX303G | BIRMINGHAM | CANCELLED | S |
| 10:30 | PS501 | KIEV | CANCELLED | S |
| 10:35 | VS044 | LAS VEGAS | CANCELLED | S |
| 10:40 | EZY5382 | MUNICH | CANCELLED | S |
| 10:45 | EZY786 | GLASGOW | CANCELLED | S |
| 10:45 | EZY5114 | ZURICH | CANCELLED | S |
| 10:50 | BA8143 | LUXEMBOURG | CANCELLED | N |
| 10:55 | BA7984 | BORDEAUX | CANCELLED | N |
| 10:55 | EZY5006 | LYON | CANCELLED | S |
| 10:55 | KM116 | MALTA | CANCELLED | S |
| 10:55 | BD2100 | MALTA | CANCELLED | S |
| 11:05 | EZY8874 | AMSTERDAM | CANCELLED | N |
| 11:05 | AT802 | CASABLANCA | CANCELLED | N |
| 11:10 | BE273 | ISLE OF MAN | CANCELLED | S |
| 11:10 | BA8036 | JERSEY | CANCELLED | N |
| 11:20 | GR604 | GUERNSEY | CANCELLED | S |
| 11:20 | BE906 | GUERNSEY | CANCELLED | S |
| 11:25 | EZY5344 | HAMBURG | CANCELLED | S |
| 11:30 | EZY5334 | TOULOUSE | CANCELLED | S |
| 11:35 | BE965 | BELFAST CITY | CANCELLED | S |
| 11:35 | BA2363 | MARSEILLE | CANCELLED | N |
| 11:35 | FR1182 | SHANNON | CANCELLED | S |
| 11:45 | BA2937 | EDINBURGH | CANCELLED | N |
| 11:45 | EZY5066 | NICE | CANCELLED | S |
| 11:45 | DY1340 | TRONDHEIM | CANCELLED | S |
| 11:50 | BE352 | LEEDS/BRADFORD | CANCELLED | S |
| 11:55 | EK015 | DUBAI | DIVERTED | N |
| 11:55 | EZS8467 | GENEVA | CANCELLED | N |
| 12:00 | BA8114 | AMSTERDAM | CANCELLED | N |
| 12:00 | BE938 | JERSEY | CANCELLED | S |
| 12:05 | EZY8572 | BARCELONA | CANCELLED | N |
| 12:10 | TP334 | PORTO | CANCELLED | S |
| 12:10 | EZY8642 | VALENCIA | CANCELLED | N |
| 12:15 | SZ103 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
| 12:20 | BT651 | RIGA | CANCELLED | S |
| 12:20 | BA2577 | TURIN | CANCELLED | N |
| 12:25 | EZY5164 | ALMERIA | CANCELLED | S |
| 12:30 | EZY5364 | COPENHAGEN | CANCELLED | S |
| 12:30 | FR1397 | RYGGE | CANCELLED | S |
| 12:35 | QR073 | DOHA | CANCELLED | N |
| 12:35 | EZY5254 | ROME | CANCELLED | S |
| 12:40 | EZY8660 | ALICANTE | CANCELLED | N |
| 12:50 | BA2583 | VENICE | CANCELLED | N |
| 12:55 | EI903 | MALAGA | CANCELLED | S |
| 12:55 | EZY5356 | VIENNA | CANCELLED | S |
| 13:00 | EZY5476 | MADRID | CANCELLED | S |
| 13:00 | EZY9496 | PRAGUE | CANCELLED | S |
| 13:05 | TOM4417 | ALICANTE | CANCELLED | N |
| 13:10 | FR114 | DUBLIN | CANCELLED | S |
| 13:10 | ZB215 | FARO | CANCELLED | S |
| 13:10 | EZY8904 | GIBRALTAR | CANCELLED | N |
| 13:10 | EZY8604 | MALAGA | CANCELLED | N |
| 13:15 | TOM083 | GOA | CANCELLED | N |
| 13:25 | BA2561 | BOLOGNA | CANCELLED | N |
| 13:25 | BA2905 | MANCHESTER | CANCELLED | N |
| 13:25 | AA6713 | MANCHESTER | CANCELLED | N |
| 13:25 | EZY5326 | MARSEILLE | CANCELLED | S |
| 13:25 | EZY8974 | SOFIA | CANCELLED | N |
| 13:30 | ZB737 | MALAGA | CANCELLED | S |
| 13:35 | EZY5264 | VENICE | CANCELLED | S |
| 13:50 | BA2607 | NAPLES | CANCELLED | N |
| 13:50 | DY1306 | OSLO | CANCELLED | S |
| 13:55 | TCX954G | GATWICK | CANCELLED | S |
| 13:55 | EZY5488 | KRAKOW | CANCELLED | S |
| 14:00 | EI236 | DUBLIN | CANCELLED | S |
| 14:00 | BE910 | GUERNSEY | CANCELLED | S |
| 14:00 | MON2109 | HASSI MESSAOUD | CANCELLED | S |
| 14:00 | EZY5224 | NAPLES | CANCELLED | S |
| 14:15 | FR5562 | ALICANTE | CANCELLED | S |
| 14:15 | BA8038 | JERSEY | CANCELLED | N |
| 14:20 | BE7293 | ABERDEEN | CANCELLED | S |
| 14:20 | FR9852 | CORK | CANCELLED | S |
| 14:25 | FR2747 | KAUNAS | CANCELLED | S |
| 14:30 | BE7324 | INVERNESS | CANCELLED | S |
| 14:30 | BA4736 | INVERNESS | CANCELLED | S |
| 14:35 | EZY586 | IVALO | CANCELLED | S |
| 14:35 | EZY8824 | MALTA | CANCELLED | N |
| 14:45 | BA2689 | GENOA | CANCELLED | N |
| 14:55 | FR9228 | GERONA | CANCELLED | S |
| 15:00 | EZY8574 | BARCELONA | CANCELLED | N |
| 15:05 | EZY9586 | IVALO | CANCELLED | N |
| 15:15 | BA2959 | GLASGOW | CANCELLED | N |
| 15:15 | BE275 | ISLE OF MAN | CANCELLED | S |
| 15:30 | GR606 | GUERNSEY | CANCELLED | S |
| 15:30 | FR5252 | SEVILLE | CANCELLED | S |
| 15:35 | TOM681 | AGADIR | CANCELLED | N |
| 15:40 | EZY5286 | MILAN-LINATE | CANCELLED | S |
| 15:45 | BA2939 | EDINBURGH | CANCELLED | N |
| 15:45 | MA4939 | EDINBURGH | CANCELLED | N |
| 15:45 | BE944 | JERSEY | CANCELLED | S |
| 15:45 | EZY8894 | MARRAKECH | CANCELLED | N |
| 15:50 | BE465 | NEWCASTLE | CANCELLED | S |
| 15:50 | EZY5234 | PISA | CANCELLED | S |
| 15:55 | BE1702 | NANTES | CANCELLED | S |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
| 16:00 | BE969 | BELFAST CITY | CANCELLED | S |
| 16:00 | EZY5016 | BORDEAUX | CANCELLED | S |
| 16:00 | BE912 | GUERNSEY | CANCELLED | S |
| 16:05 | BE803 | NEWQUAY | CANCELLED | S |
| 16:15 | AEA1015 | MADRID | CANCELLED | S |
| 16:20 | EZY8588 | GOTHENBURG | CANCELLED | N |
| 16:20 | FR9698 | ROME | CANCELLED | S |
| 16:20 | EZY8704 | TENERIFE | CANCELLED | N |
| 16:25 | BA2643 | THESSALONIKI | CANCELLED | N |
| 16:25 | BA2649 | TIRANA | CANCELLED | N |
| 16:30 | EZY8876 | AMSTERDAM | CANCELLED | N |
| 16:30 | EZY8698 | LAS PALMAS | CANCELLED | N |
| 16:40 | EZY5086 | ATHENS | CANCELLED | S |
| 16:45 | EZY8684 | ARRECIFE | CANCELLED | N |
| 16:55 | EI816 | CORK | CANCELLED | S |
| 16:55 | EZY5312 | PORTO | CANCELLED | S |
| 16:55 | BA2585 | VENICE | CANCELLED | N |
| 17:00 | EZY8606 | MALAGA | CANCELLED | N |
| 17:10 | EZY5444 | BUDAPEST | CANCELLED | S |
| 17:10 | EZY5256 | ROME | CANCELLED | S |
| 17:15 | OV101 | TALLINN | S | |
| 17:15 | TOM4429 | TENERIFE | CANCELLED | N |
| 17:20 | BE946 | JERSEY | CANCELLED | S |
| 17:20 | EZY8628 | PALMA MALLORCA | CANCELLED | N |
| 17:20 | EZY8806 | PAPHOS | CANCELLED | N |
| 17:20 | BA2597 | VERONA | CANCELLED | N |
| 17:25 | LS142P | KITTILA | CANCELLED | S |
| 17:25 | EZY5294 | MILAN-MALPENSA | CANCELLED | S |
| 17:30 | BE1006 | DUSSELDORF | CANCELLED | S |
| 17:30 | EZY764 | INVERNESS | CANCELLED | S |
| 17:40 | TU866 | DJERBA VIA MONASTIR | CANCELLED | S |
| 17:40 | FR116 | DUBLIN | CANCELLED | S |
| 17:40 | EZY788 | GLASGOW | CANCELLED | S |
| 17:40 | EZY5336 | TOULOUSE | CANCELLED | S |
| 17:45 | EZY808 | EDINBURGH | CANCELLED | N |
| 17:45 | TOM581 | MONASTIR | CANCELLED | N |
| 17:55 | BA2563 | BOLOGNA | CANCELLED | N |
| 17:55 | EZY5196 | MURCIA | CANCELLED | S |
| 18:00 | BA8118 | AMSTERDAM | CANCELLED | N |
| 18:05 | EI244 | DUBLIN | CANCELLED | S |
| 18:05 | EZY5268 | VENICE | CANCELLED | S |
| 18:10 | EZY8477 | GENEVA | CANCELLED | N |
| 18:10 | FR1184 | RYGGE | CANCELLED | S |
| 18:15 | BA2883 | DUBROVNIK | CANCELLED | N |
| 18:25 | EZY836 | BELFAST | CANCELLED | N |
| 18:25 | EK009 | DUBAI | CANCELLED | N |
| 18:25 | EZY5384 | MUNICH | CANCELLED | S |
| 18:40 | BA8046 | JERSEY | CANCELLED | N |
| 18:45 | BE7295 | ABERDEEN | CANCELLED | S |
| 18:45 | EZY8578 | BARCELONA | CANCELLED | N |
| 18:45 | MA614 | BUDAPEST | CANCELLED | N |
| 18:45 | BA4452 | BUDAPEST | CANCELLED | N |
| 18:45 | EZY5478 | MADRID | CANCELLED | S |
| 18:50 | BA7988 | BORDEAUX | CANCELLED | N |
| 18:50 | GR610 | GUERNSEY | CANCELLED | S |
| 18:50 | BE7326 | INVERNESS | CANCELLED | S |
| 18:50 | BA4738 | INVERNESS | CANCELLED | S |
| 18:55 | BE950 | JERSEY | CANCELLED | S |
| 19:00 | BE973 | BELFAST CITY | CANCELLED | S |
| 19:05 | BE277 | ISLE OF MAN | CANCELLED | S |
| 19:05 | EZY5296 | MILAN-MALPENSA | CANCELLED | S |
| 19:05 | BA2579 | TURIN | CANCELLED | N |
| 19:10 | BE918 | GUERNSEY | CANCELLED | S |
| 19:15 | IG351 | FLORENCE | CANCELLED | S |
| 19:20 | EZY5414 | BERLIN | CANCELLED | S |
| 19:20 | FR2007 | BOLOGNA | CANCELLED | S |
| 19:20 | DY3518 | COPENHAGEN | CANCELLED | S |
| 19:20 | EZS8481 | GENEVA | CANCELLED | N |
| 19:20 | TCX303H | ROVANIEMI | CANCELLED | S |
| 19:25 | BE356 | LEEDS/BRADFORD | CANCELLED | S |
| 19:25 | BE805 | NEWQUAY | CANCELLED | S |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | CANCELLED | N |
| 19:30 | DY1310 | OSLO | CANCELLED | S |
| 19:35 | TOM4461 | ARRECIFE | CANCELLED | N |
| 19:35 | DY1318 | BERGEN | CANCELLED | S |
| 19:35 | TCX121L | LUXOR | CANCELLED | S |
| 19:35 | BE467 | NEWCASTLE | CANCELLED | S |
| 19:40 | BA2365 | MARSEILLE | CANCELLED | N |
| 19:40 | ZB229 | PALMA MALLORCA | CANCELLED | S |
| 19:40 | FR7728 | STOCKHOLM | CANCELLED | S |
| 19:45 | TCX901H | BARCELONA | CANCELLED | S |
| 19:45 | SK4623 | BERGEN | CANCELLED | S |
| 19:45 | TP348 | FUNCHAL | CANCELLED | S |
| 19:45 | DY4459 | STOCKHOLM | CANCELLED | S |
| 19:50 | TCX939L | ARRECIFE | CANCELLED | S |
| 19:55 | EZY8880 | AMSTERDAM | CANCELLED | N |
| 20:00 | DY3521 | AALBORG | CANCELLED | S |
| 20:05 | TOM4357 | FUERTEVENTURA | CANCELLED | N |
| 20:05 | BA2541 | ROME | CANCELLED | N |
| 20:15 | BA2911 | MANCHESTER | CANCELLED | N |
| 20:15 | FR4798 | MILAN-BERGAMO | CANCELLED | S |
| 20:15 | TOM4315 | PAPHOS | CANCELLED | N |
| 20:20 | BA2965 | GLASGOW | CANCELLED | N |
| 20:20 | MA4965 | GLASGOW | CANCELLED | N |
| 20:25 | BA2613 | NAPLES | CANCELLED | N |
| 20:25 | DY1336 | STAVANGER | CANCELLED | S |
| 20:30 | BA8048 | JERSEY | CANCELLED | N |
| 20:35 | FR5371 | MADRID | CANCELLED | S |
| 20:40 | ZB239 | ARRECIFE | CANCELLED | S |
| 20:40 | EZY838 | BELFAST | CANCELLED | N |
| 20:45 | QI4665 | BILLUND | CANCELLED | S |
| 20:45 | EZY812 | EDINBURGH | CANCELLED | N |
| 20:45 | BA2587 | VENICE | CANCELLED | N |
| 21:00 | EZY8598 | DUSSELDORF | CANCELLED | N |
| 21:00 | EZY5246 | PALERMO | CANCELLED | S |
| 21:00 | MON6815 | SHARM EL SHEIKH | CANCELLED | S |
| 21:05 | BE952 | JERSEY VIA GUERNSEY | CANCELLED | S |
| 21:10 | TOM397 | SHARM EL SHEIKH | CANCELLED | N |
| 21:20 | EZY8536 | BASEL | CANCELLED | N |
| 21:25 | BA8110 | AMSTERDAM | CANCELLED | N |
| 21:25 | EZY5346 | HAMBURG | CANCELLED | S |
| 21:30 | FR118 | DUBLIN | CANCELLED | S |
| 21:30 | BE1008 | DUSSELDORF | CANCELLED | S |
| 21:30 | BA2943 | EDINBURGH | CANCELLED | N |
| 21:30 | BA8145 | LUXEMBOURG | CANCELLED | N |
| 21:40 | EZY8882 | AMSTERDAM | CANCELLED | N |
| 21:40 | EZY5376 | COLOGNE | CANCELLED | S |
| 21:45 | EZY5008 | LYON | CANCELLED | S |
| 21:45 | TOM819 | SHARM EL SHEIKH | CANCELLED | N |
| 21:50 | EI248 | DUBLIN | CANCELLED | S |
| 21:55 | EZY5366 | COPENHAGEN | CANCELLED | S |
| 22:00 | EZY8485 | GENEVA | CANCELLED | N |
| 22:00 | EZY8852 | SHARM EL SHEIKH | N | |
| 22:05 | EZY5088 | ATHENS | CANCELLED | S |
| 22:05 | EZY842 | BELFAST | CANCELLED | N |
| 22:05 | EZY5360 | VIENNA | CANCELLED | S |
| 22:05 | EZY5118 | ZURICH | CANCELLED | S |
| 22:10 | EZY5298 | MILAN-MALPENSA | CANCELLED | S |
| 22:15 | EZY5480 | MADRID | CANCELLED | S |
| 22:15 | EZY5338 | TOULOUSE | CANCELLED | S |
| 22:20 | EZY5416 | BERLIN | CANCELLED | S |
| 22:20 | EZY796 | GLASGOW | CANCELLED | S |
| 22:20 | EZY8968 | HELSINKI | CANCELLED | N |
| 22:30 | EZY814 | EDINBURGH | CANCELLED | N |
| 22:30 | EZY8720 | LISBON | CANCELLED | N |
| 22:30 | EZY5072 | NICE | CANCELLED | S |
| 22:35 | EZY5260 | ROME | CANCELLED | S |
| 22:50 | EZY5496 | PRAGUE | CANCELLED | S |
| 22:55 | EZY8686 | ARRECIFE | CANCELLED | N |
| 22:55 | EZY5386 | MUNICH | CANCELLED | S |
| 23:00 | EZY8854 | SHARM EL SHEIKH | CANCELLED | N |
| 23:00 | EZY8706 | TENERIFE | CANCELLED | N |
| 23:10 | EZY8580 | BARCELONA | CANCELLED | N |
| 23:10 | EZY8896 | MARRAKECH | CANCELLED | N |
| 23:25 | TOM591 | BOA VISTA | CANCELLED | N |
| 23:25 | EZY8930 | FARO | CANCELLED | N |
| 23:30 | EZY8668 | ALICANTE | CANCELLED | N |
| 23:30 | EZY8612 | MALAGA | CANCELLED | N |
| 23:40 | ZB285 | TENERIFE | CANCELLED | S |
| 23:55 | EI907 | MALAGA | CANCELLED | S |
Check Gatwick Flight delays and Cancellations for the latest information