23Nov/100
Orbitz Insider Index Top 10 Busiest Thanksgiving Airports in the U.S
This year, the Insider Index looked at the top 100 U.S. airports based on arriving, departing and connecting flights to determine the most and least busy for Thanksgiving travel between occurring between 11/23/10 and 11/29/10.
Chicago O'Hare International once again outpaced all other domestic airports over the Thanksgiving holiday, with 20 percent more flight activity than second place Los Angeles International. Boston Logan International ranks third on our list of busiest airports, with the three New York tri-state airports capturing the fourth (La Guardia), seventh (John F. Kennedy) and eighth spots (Newark)
| Orbitz Insider Index: Busiest Thanksgiving Airports (1) | ||||
| 2010 Rank | Airport Name | Location | Airport Code | |
| 1 | Chicago O'Hare International | Chicago, IL | ORD | |
| 2 | Los Angeles International | Los Angeles, CA | LAX | |
| 3 | Boston Logan International | Boston, MA | BOS | |
| 4 | New York LaGuardia | New York, NY | LGA | |
| 5 | San Francisco International | San Francisco, CA | SFO | |
| 6 | Denver International | Denver, CO | DEN | |
| 7 | John F. Kennedy International | New York, NY | JFK | |
| 8 | Newark Liberty International | Newark, NJ | EWR | |
| 9 | Atlanta Hartsfield International | Atlanta, GA | ATL | |
| 10 | Washington Ronald Regan National | Washington, D.C. | DCA | |
|
Dont get caught in the rush this Thanksgiving. Make sure you book early. Search Bargain Villas for a cheap USA villa |
||||